Double Team Tournament (2025) (Group 2 Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Kylie Helen | Kylie's Nickers | 1 | 12 | 2 | 85.71 |
| 2 | Michael Fritz | B1 & B2 | 1 | 11 | 3 | 78.57 |
| 2 | Nick Manoiloff | Kylie's Nickers | 1 | 11 | 3 | 78.57 |
| 4 | Aubery Mckay | Crazy Cues | 1 | 10 | 4 | 71.43 |
| 5 | Dion Whitemore | B1 & B2 | 1 | 9 | 5 | 64.29 |
| 6 | Mal Black | Good Ole boys | 1 | 8 | 6 | 57.14 |
| 6 | Bruce McQuillan | BM | 1 | 8 | 6 | 57.14 |
| 8 | George Lace | Crazy Cues | 1 | 6 | 8 | 42.86 |
| 9 | Steve Atherton | Barmen | 1 | 5 | 9 | 35.71 |
| 10 | Doug Purcell | Good Ole boys | 1 | 4 | 10 | 28.57 |
| 11 | Michael Newsome | BM | 1 | 0 | 14 | 0.00 |
| 11 | Michael Fitzgerald | Barmen | 1 | 0 | 14 | 0.00 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Bruce McQuillan | BM | 1 | 5 | 0 | 100.00 |
| 1 | Michael Newsome | BM | 1 | 5 | 0 | 100.00 |
| 3 | Michael Fitzgerald | Barmen | 1 | 4 | 1 | 80.00 |
| 3 | Steve Atherton | Barmen | 1 | 4 | 1 | 80.00 |
| 5 | Mal Black | Good Ole boys | 1 | 3 | 2 | 60.00 |
| 5 | Doug Purcell | Good Ole boys | 1 | 3 | 2 | 60.00 |
| 7 | Aubery Mckay | Crazy Cues | 1 | 2 | 3 | 40.00 |
| 7 | George Lace | Crazy Cues | 1 | 2 | 3 | 40.00 |
| 9 | Kylie Helen | Kylie's Nickers | 1 | 1 | 4 | 20.00 |
| 9 | Nick Manoiloff | Kylie's Nickers | 1 | 1 | 4 | 20.00 |
| 11 | Michael Fritz | B1 & B2 | 1 | 0 | 5 | 0.00 |
| 11 | Dion Whitemore | B1 & B2 | 1 | 0 | 5 | 0.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Bruce McQuillan Michael Newsome | BM | 0 | 5 | 0 | 100.00 |
| 2 | Michael Fitzgerald Steve Atherton | Barmen | 0 | 4 | 1 | 80.00 |
| 3 | Mal Black Doug Purcell | Good Ole boys | 0 | 3 | 2 | 60.00 |
| 4 | Aubery Mckay George Lace | Crazy Cues | 0 | 2 | 3 | 40.00 |
| 5 | Kylie Helen Nick Manoiloff | Kylie's Nickers | 0 | 1 | 4 | 20.00 |
| 6 | Michael Fritz Dion Whitemore | B1 & B2 | 0 | 0 | 5 | 0.00 |
