Double Team Tournament (2025) (Group 3 Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Anthony Walker | Ragnorok | 1 | 13 | 1 | 92.86 |
| 2 | Stuart Exton | SL | 1 | 10 | 4 | 71.43 |
| 3 | Brian Smith | Crazy Ones | 1 | 9 | 5 | 64.29 |
| 4 | Lisa Newsome | SL | 1 | 8 | 6 | 57.14 |
| 5 | Graham Madden | Ragnorok | 1 | 7 | 7 | 50.00 |
| 5 | Jerry Hutson | Odd Couple | 1 | 7 | 7 | 50.00 |
| 5 | Aiden McKay | Odd Couple | 1 | 7 | 7 | 50.00 |
| 8 | Nathan Haynes | Crazy Ones | 1 | 5 | 9 | 35.71 |
| 8 | Recheal Daley | Looney Tunes | 1 | 5 | 9 | 35.71 |
| 8 | Frankie Fritz | Looney Tunes | 1 | 5 | 9 | 35.71 |
| 11 | Tracey Bowes | Mad Girls | 1 | 4 | 10 | 28.57 |
| 11 | Joanne Jeremy | Mad Girls | 1 | 4 | 10 | 28.57 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Graham Madden | Ragnorok | 1 | 5 | 0 | 100.00 |
| 1 | Anthony Walker | Ragnorok | 1 | 5 | 0 | 100.00 |
| 3 | Brian Smith | Crazy Ones | 1 | 3 | 2 | 60.00 |
| 3 | Nathan Haynes | Crazy Ones | 1 | 3 | 2 | 60.00 |
| 3 | Stuart Exton | SL | 1 | 3 | 2 | 60.00 |
| 3 | Lisa Newsome | SL | 1 | 3 | 2 | 60.00 |
| 7 | Recheal Daley | Looney Tunes | 1 | 2 | 3 | 40.00 |
| 7 | Frankie Fritz | Looney Tunes | 1 | 2 | 3 | 40.00 |
| 7 | Jerry Hutson | Odd Couple | 1 | 2 | 3 | 40.00 |
| 7 | Aiden McKay | Odd Couple | 1 | 2 | 3 | 40.00 |
| 11 | Tracey Bowes | Mad Girls | 1 | 0 | 5 | 0.00 |
| 11 | Joanne Jeremy | Mad Girls | 1 | 0 | 5 | 0.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Graham Madden Anthony Walker | Ragnorok | 0 | 5 | 0 | 100.00 |
| 2 | Brian Smith Nathan Haynes | Crazy Ones | 0 | 3 | 2 | 60.00 |
| 2 | Stuart Exton Lisa Newsome | SL | 0 | 3 | 2 | 60.00 |
| 4 | Recheal Daley Frankie Fritz | Looney Tunes | 0 | 2 | 3 | 40.00 |
| 4 | Jerry Hutson Aiden McKay | Odd Couple | 0 | 2 | 3 | 40.00 |
| 6 | Tracey Bowes Joanne Jeremy | Mad Girls | 0 | 0 | 5 | 0.00 |
