Austrailia Day Comp
Stats Table
![]() |
| Pos | Player Name | Team Name | GP | GW | FF | FA | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Kain Stone | Group 1 | 10 | 10 | 30 | 10 | 75.00 |
| 2 | Rob Pendleton | Group 1 | 10 | 9 | 29 | 8 | 78.38 |
| 3 | Neville Murgatroyd | Group 2 | 10 | 9 | 28 | 12 | 70.00 |
| 4 | Scott Hunter | Group 1 | 10 | 8 | 27 | 8 | 77.14 |
| 5 | Anthony Harding | Group 2 | 10 | 8 | 26 | 12 | 68.42 |
| 6 | John Petinato | Group 2 | 10 | 8 | 27 | 14 | 65.85 |
| 7 | Tj Te Awe Awe | Group 2 | 10 | 7 | 26 | 14 | 65.00 |
| 8 | Mick Gray | Group 1 | 10 | 7 | 24 | 14 | 63.16 |
| 9 | Darren Lawton | Group 1 | 10 | 6 | 19 | 17 | 52.78 |
| 10 | Deanne Fitzgerald | Group 2 | 10 | 5 | 22 | 18 | 55.00 |
| 11 | Zachary Smith | Group 2 | 10 | 5 | 17 | 18 | 48.57 |
| 12 | Chris Johnson | Group 1 | 10 | 5 | 17 | 22 | 43.59 |
| 13 | Tui Potter | Group 2 | 10 | 4 | 20 | 22 | 47.62 |
| 14 | Dave Andrews | Group 1 | 10 | 4 | 16 | 20 | 44.44 |
| 15 | Aubery Mckay | Group 2 | 10 | 4 | 18 | 23 | 43.90 |
| 16 | Michael Fritz | Group 1 | 10 | 3 | 18 | 22 | 45.00 |
| 17 | Roxie Cooper | Group 2 | 10 | 3 | 14 | 26 | 35.00 |
| 18 | Andrew Meiers | Group 2 | 10 | 2 | 14 | 27 | 34.15 |
| 19 | Francis Rudolph | Group 1 | 10 | 2 | 12 | 25 | 32.43 |
| 20 | Brandy Wineti | Group 1 | 10 | 1 | 9 | 29 | 23.68 |
| 21 | Daniel Banfeild | Group 2 | 10 | 0 | 4 | 30 | 11.76 |
| 21 | Jerry Hutson | Group 1 | 10 | 0 | 4 | 30 | 11.76 |
