Winter Singles Handicap League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Darren Ryan | 6 | 64 | 46 | 58.18 |
| 2 | Michael Fritz | 6 | 60 | 48 | 55.56 |
| 3 | Mark Harris | 6 | 54 | 50 | 51.92 |
| 4 | Micheal Newsome | 6 | 55 | 54 | 50.46 |
| 5 | Joe Sutton | 6 | 57 | 57 | 50.00 |
| 6 | Douglas Purcell | 5 | 41 | 52 | 44.09 |
| 7 | Aubery Mckay | 5 | 38 | 50 | 43.18 |
| 8 | Michael Travers | 4 | 32 | 44 | 42.11 |
