Central Districts 8 Ball Association
Wednesday (Premier Grade)
Team Table
![]() |
| Pos | Team Name | MP | W | L | F | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Far-Cues | 11 | 11 | 0 | 111 | 54 | 22 |
| 2 | Zipidy Dudas | 11 | 10 | 1 | 102 | 63 | 20 |
| 3 | Night Runners | 11 | 9 | 2 | 107 | 58 | 18 |
| 4 | Kruisers | 11 | 7 | 4 | 95 | 70 | 14 |
| 5 | Grog Squad | 11 | 5 | 6 | 90 | 75 | 10 |
| 6 | Breakouts | 11 | 4 | 7 | 82 | 83 | 8 |
| 7 | The Reds | 11 | 4 | 7 | 73 | 92 | 8 |
| 8 | Jacks no 5 | 11 | 3 | 8 | 66 | 99 | 6 |
| 9 | RumFedWildTurkeys | 11 | 1 | 10 | 54 | 111 | 2 |
| 10 | Cherry Pickers | 11 | 1 | 10 | 45 | 120 | 2 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Far-Cues | WWWWWWWWWWW |
| Zipidy Dudas | WWWWWLWWWWW |
| Night Runners | WWWLLWWWWWW |
| Kruisers | LWWWWWLLWLW |
| Grog Squad | WLWWWLLLLWL |
| Breakouts | WLLLLWWLLWL |
| The Reds | LLLLWWLWWLL |
| Jacks no 5 | LWLLLLLWLLW |
| RumFedWildTurkeys | LLLLLLWLLLL |
| Cherry Pickers | LLLWLLLLLLL |
