Central Districts 8 Ball Association
Wednesday (Premier Grade)
Team Table
![]() |
| Pos | Team Name | MP | W | L | F | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Far-Cues | 2 | 2 | 0 | 22 | 8 | 4 |
| 2 | Night Runners | 2 | 2 | 0 | 20 | 10 | 4 |
| 3 | Zipidy Dudas | 2 | 2 | 0 | 19 | 11 | 4 |
| 4 | Grog Squad | 2 | 1 | 1 | 20 | 10 | 2 |
| 5 | Kruisers | 2 | 1 | 1 | 17 | 13 | 2 |
| 5 | Breakouts | 2 | 1 | 1 | 17 | 13 | 2 |
| 7 | Jacks no 5 | 2 | 1 | 1 | 15 | 15 | 2 |
| 8 | RumFedWildTurkeys | 2 | 0 | 2 | 9 | 21 | 0 |
| 9 | The Reds | 2 | 0 | 2 | 8 | 22 | 0 |
| 10 | Cherry Pickers | 2 | 0 | 2 | 3 | 27 | 0 |
Results from matches played to 21-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| Far-Cues | WW |
| Night Runners | WW |
| Zipidy Dudas | WW |
| Grog Squad | WL |
| Kruisers | LW |
| Breakouts | WL |
| Jacks no 5 | LW |
| RumFedWildTurkeys | LL |
| The Reds | LL |
| Cherry Pickers | LL |
