CPA Winter 2026 Division 1
Team Table
![]() |
| Pos | Team Name | Matches | Match Wins | Frames Played | Frames Won | Frame % | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scarborough Eagles | 4 | 3 | 100 | 62 | 62.00 | 6 |
| 2 | Cue Power Charge | 4 | 3 | 100 | 61 | 61.00 | 6 |
| 3 | MAAC Piranhas | 3 | 2 | 75 | 42 | 56.00 | 4 |
| 4 | Innaloo Rebels | 4 | 2 | 100 | 48 | 48.00 | 4 |
| 5 | Sixty30 North Titans | 3 | 2 | 75 | 35 | 46.67 | 4 |
| 6 | MAAC Stingrays | 4 | 2 | 100 | 46 | 46.00 | 4 |
| 7 | Sixty30 Hotshots | 4 | 1 | 100 | 47 | 47.00 | 2 |
| 8 | Innaloo Nuggets | 3 | 1 | 75 | 33 | 44.00 | 2 |
| 9 | WAIC Hit and Miss | 3 | 0 | 75 | 26 | 34.67 | 0 |
Results from matches played to 27-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Scarborough Eagles | WWLW |
| Cue Power Charge | LWWW |
| MAAC Piranhas | WWL |
| Innaloo Rebels | WLLW |
| Sixty30 North Titans | WLW |
| MAAC Stingrays | LWLW |
| Sixty30 Hotshots | LLWL |
| Innaloo Nuggets | WLL |
| WAIC Hit and Miss | LLL |
