Thursday Night Doubles Comp
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith.P - Schumann.B | 4 | 4 | 0 | 0 | 60 | 46 | 56.60 | 8 |
| 2 | Rowe.J - Hoek.S | 6 | 3 | 0 | 3 | 83 | 70 | 54.25 | 6 |
| 3 | Wrensted.L - Hall.S | 5 | 3 | 0 | 2 | 73 | 67 | 52.14 | 6 |
| 4 | Breeze.R - Hall.T | 4 | 3 | 0 | 1 | 57 | 55 | 50.89 | 6 |
| 5 | Sourris.C - Schumann.J | 5 | 3 | 0 | 2 | 66 | 64 | 50.77 | 6 |
| 6 | Olsen.B - Appleton.N | 6 | 3 | 0 | 3 | 69 | 76 | 47.59 | 6 |
| 7 | Reale.A - Reale.S | 8 | 2 | 0 | 6 | 98 | 118 | 45.37 | 4 |
| 8 | Parkins.J - O'Rourke.B | 1 | 1 | 0 | 0 | 15 | 14 | 51.72 | 2 |
| 9 | Parkins.J - Smith.C | 4 | 1 | 0 | 3 | 49 | 57 | 46.23 | 2 |
| 10 | Reinke.T - Lopez.K | 3 | 0 | 0 | 3 | 42 | 45 | 48.28 | 0 |
Results from matches played to 22-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Smith.P - Schumann.B | WWWW |
| Rowe.J - Hoek.S | LWLWLW |
| Wrensted.L - Hall.S | LWLWW |
| Breeze.R - Hall.T | WWLW |
| Sourris.C - Schumann.J | WLWWL |
| Olsen.B - Appleton.N | LWLLWW |
| Reale.A - Reale.S | WLWLLLLL |
| Parkins.J - O'Rourke.B | W |
| Parkins.J - Smith.C | LLLW |
| Reinke.T - Lopez.K | LLL |