DDCS Handicapped Singles Finals
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Hawley | 1 | 19 | 13 | 59.38 | ||||
| 2 | Shayne McCulloch | 1 | 19 | 14 | 57.58 | ||||
| 2 | Phil Barford | 1 | 19 | 14 | 57.58 | ||||
| 4 | Blayde Olsen | 1 | 19 | 15 | 55.88 | ||||
| 4 | Neil Weston | 1 | 19 | 15 | 55.88 | ||||
| 6 | Jackson Davies | 1 | 19 | 16 | 54.29 | ||||
| 7 | Aaron Hall | 1 | 16 | 19 | 45.71 | ||||
| 8 | Thomas Darcy | 1 | 15 | 19 | 44.12 | ||||
| 8 | Tim Olsen | 1 | 15 | 19 | 44.12 | ||||
| 10 | Wayne Bishop | 1 | 14 | 19 | 42.42 | ||||
| 10 | Dylan Leevard | 1 | 14 | 19 | 42.42 | ||||
| 12 | Rowan Breeze | 1 | 13 | 19 | 40.63 |
