Devonport Eightball Association
2026 A Grade Premier League (A Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Dave Lee | 10 | 99 | 65 | 60.37 |
| 2 | Josh Johnstone | 8 | 86 | 49 | 63.70 |
| 3 | Gerrad Wicks | 7 | 76 | 45 | 62.81 |
| 4 | Blake Rawlings | 7 | 70 | 53 | 56.91 |
| 5 | Keegan Reid | 6 | 65 | 29 | 69.15 |
| 6 | Jeremiah Roberts | 11 | 46 | 118 | 28.05 |
| 7 | Jacob Marshall | 4 | 44 | 21 | 67.69 |
| 8 | Fletcher Bennett | 9 | 36 | 92 | 28.13 |
| 9 | Wayne Stubbs | 3 | 33 | 11 | 75.00 |
| 10 | Blake Riley | 4 | 30 | 36 | 45.45 |
| 11 | Blair Kirkcaldy | 3 | 29 | 12 | 70.73 |
| 12 | Peter Langford | 7 | 29 | 77 | 27.36 |
| 13 | Chris Duckett | 3 | 28 | 30 | 48.28 |
| 14 | Jack Young | 4 | 27 | 40 | 40.30 |
| 15 | John Gibson | 3 | 18 | 33 | 35.29 |
| 16 | Kylie Bellinger | 1 | 6 | 11 | 35.29 |
