Devonport Eightball Association
2026 B Grade Premier League (B Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Adam De Boer | 8 | 88 | 27 | 76.52 |
| 2 | Taj Kirkcaldy | 11 | 121 | 41 | 74.69 |
| 3 | Luke Bennett | 11 | 108 | 63 | 63.16 |
| 4 | John Kellehear | 10 | 104 | 62 | 62.65 |
| 5 | Mark Black | 10 | 91 | 71 | 56.17 |
| 6 | Alex Kirkcaldy | 12 | 107 | 89 | 54.59 |
| 7 | Lewis Beveridge | 7 | 61 | 53 | 53.51 |
| 8 | Ashley Marshall | 12 | 105 | 94 | 52.76 |
| 9 | Paul Riley | 15 | 120 | 124 | 49.18 |
| 10 | Pete Stephenson | 9 | 74 | 86 | 46.25 |
| 11 | Mark Smith | 6 | 42 | 52 | 44.68 |
| 12 | Shannon Burden | 8 | 51 | 72 | 41.46 |
| 13 | Aaron Browne | 7 | 36 | 77 | 31.86 |
| 14 | Deanie De Boer | 11 | 47 | 109 | 30.13 |
| 15 | Colin Townsend | 11 | 40 | 117 | 25.48 |
| 16 | Sam Guard | 8 | 30 | 88 | 25.42 |
