Fraser Coast 8 Ball Association Inc
Double Up Challenge 2026 - Tuesday Night (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam & Brad | 6 | 5 | 1 | 23 | 7 | 76.67 | 16 | 0 |
| 2 | Wayne & Mick | 5 | 4 | 1 | 17 | 8 | 68.00 | 15 | 0 |
| 3 | John & Mitchell | 5 | 4 | 1 | 15 | 10 | 60.00 | 15 | 0 |
| 4 | Craig & Tommy | 6 | 4 | 2 | 21 | 9 | 70.00 | 14 | 0 |
| 5 | Mudgey & Maria | 5 | 3 | 2 | 11 | 14 | 44.00 | 13 | 0 |
| 5 | Julie & Coline | 5 | 3 | 2 | 11 | 14 | 44.00 | 13 | 0 |
| 7 | Anthony & Rob | 6 | 3 | 3 | 17 | 13 | 56.67 | 12 | 0 |
| 8 | Craig & Matt | 6 | 3 | 3 | 14 | 16 | 46.67 | 12 | 0 |
| 9 | Sue & Bobby | 6 | 3 | 3 | 13 | 17 | 43.33 | 12 | 0 |
| 10 | Jeff & Chris | 5 | 1 | 4 | 11 | 14 | 44.00 | 9 | 0 |
| 11 | Vincent & Lucas | 5 | 1 | 4 | 9 | 16 | 36.00 | 9 | 0 |
| 12 | Tim & Glenn | 6 | 1 | 5 | 11 | 19 | 36.67 | 8 | 0 |
| 13 | Jayden & Chris | 6 | 1 | 5 | 7 | 23 | 23.33 | 8 | 0 |
Results from matches played to 21-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Sam & Brad | LWWWWW |
| Wayne & Mick | WWWWBL |
| John & Mitchell | WWWBWL |
| Craig & Tommy | WLLWWW |
| Mudgey & Maria | WWWLLB |
| Julie & Coline | WBLLWW |
| Anthony & Rob | LLWWWL |
| Craig & Matt | LWLLWW |
| Sue & Bobby | WLWLLW |
| Jeff & Chris | BLLWLL |
| Vincent & Lucas | LLBLLW |
| Tim & Glenn | LLLWLL |
| Jayden & Chris | LWLLLL |
