Fraser Coast 8 Ball Association Inc
Double Up Challenge 2026 - Wednesday Night (Mixed Grade)
Stats Table
![]() |
![]() |
| Pos | Combination | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie Lucas Makayla Van | Julie & Makayla | 0 | 1 | 1 | 0 | 100.00 | 0 | ||
| 2 | Anthony Sands Rob Sands | Anthony & Rob | 0 | 15 | 13 | 2 | 86.67 | 0 | ||
| 3 | Chris Vines Neill Dunn | Chris & Neill | 0 | 9 | 7 | 2 | 77.78 | 0 | ||
| 4 | Julie Lucas Lindi Epperson | Julie & Makayla | 0 | 3 | 2 | 1 | 66.67 | 0 | ||
| 4 | Chris Vines Chris Roberts | Chris & Neill | 0 | 6 | 4 | 2 | 66.67 | 0 | ||
| 6 | Adam Hillier Peyton Hillier | Adam & Peyton | 0 | 15 | 9 | 6 | 60.00 | 0 | ||
| 7 | Julie Lucas Makayla Wright | Julie & Makayla | 0 | 7 | 4 | 3 | 57.14 | 0 | ||
| 8 | jody geltch Darren Sexton | Jody & Darren | 0 | 15 | 7 | 8 | 46.67 | 0 | ||
| 9 | Warren Wilson Tracey Church. | Warren & Tracey | 0 | 13 | 6 | 7 | 46.15 | 0 | ||
| 10 | Maria Dema Brett Bolton | Maria & Brett B | 0 | 9 | 4 | 5 | 44.44 | 0 | ||
| 11 | Maggie Kelly Andrew Brenia | Maggie & Andrew B | 0 | 14 | 6 | 8 | 42.86 | 0 | ||
| 12 | Brett Bolton Lindi Epperson | Maria & Brett B | 0 | 3 | 1 | 2 | 33.33 | 0 | ||
| 12 | Oscar Farthing Darryn Shawcross | Oscar & Darryn | 0 | 12 | 4 | 8 | 33.33 | 0 | ||
| 12 | Makayla Wright Vincent Covill | Julie & Makayla | 0 | 3 | 1 | 2 | 33.33 | 0 | ||
| 12 | Maria Dema Lindi Epperson | Maria & Brett B | 0 | 3 | 1 | 2 | 33.33 | 0 | ||
| 16 | Andrew Murray Ken Bacaltos | Andrew & Ken | 0 | 15 | 2 | 13 | 13.33 | 0 | ||
| 17 | Warren Wilson Keith Smith | Warren & Tracey | 0 | 1 | 0 | 1 | 0.00 | 0 |
