Premier Singles League (Open Grade)
Team Table
Display: All Pools - Pool 1 - Pool 2
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pool 2 | Tim Jenkins | 7 | 7 | 0 | 0 | 63 | 40 | 61.17 | 14 |
| 2 | Pool 1 | Jason Casey | 7 | 6 | 1 | 0 | 62 | 44 | 58.49 | 13 |
| 3 | Pool 1 | Vijay Randall | 6 | 6 | 0 | 0 | 54 | 33 | 62.07 | 12 |
| 4 | Pool 1 | Carl Broad | 8 | 6 | 0 | 2 | 67 | 46 | 59.29 | 12 |
| 5 | Pool 1 | Marcus Schubert | 8 | 6 | 0 | 2 | 63 | 48 | 56.76 | 12 |
| 6 | Pool 2 | Robert Pleming | 7 | 6 | 0 | 1 | 59 | 50 | 54.13 | 12 |
| 7 | Pool 1 | Annie McLauchlan | 7 | 5 | 1 | 1 | 57 | 41 | 58.16 | 11 |
| 8 | Pool 1 | Neil Armstrong | 8 | 5 | 1 | 2 | 65 | 56 | 53.72 | 11 |
| 9 | Pool 2 | James Olsson | 8 | 5 | 0 | 3 | 67 | 55 | 54.92 | 10 |
| 10 | Pool 2 | Wayne Evans | 7 | 4 | 1 | 2 | 53 | 47 | 53.00 | 9 |
| 11 | Pool 1 | Aaron Goodfellow | 7 | 4 | 1 | 2 | 52 | 50 | 50.98 | 9 |
| 12 | Pool 2 | Dene Heremaia | 4 | 4 | 0 | 0 | 36 | 22 | 62.07 | 8 |
| 13 | Pool 2 | Brando Carre | 7 | 4 | 0 | 3 | 56 | 46 | 54.90 | 8 |
| 14 | Pool 2 | Jackson Wright | 8 | 4 | 0 | 4 | 60 | 60 | 50.00 | 8 |
| 14 | Pool 2 | Clint Goyen | 8 | 4 | 0 | 4 | 65 | 65 | 50.00 | 8 |
| 16 | Pool 2 | Ryan Godden | 7 | 4 | 0 | 3 | 53 | 55 | 49.07 | 8 |
| 17 | Pool 1 | James Pettifer | 8 | 4 | 0 | 4 | 57 | 60 | 48.72 | 8 |
| 18 | Pool 2 | Kevin Campbell | 8 | 4 | 0 | 4 | 57 | 66 | 46.34 | 8 |
| 19 | Pool 1 | Trent Rodgers | 8 | 3 | 0 | 5 | 61 | 60 | 50.41 | 6 |
| 20 | Pool 2 | Jayden Edwards | 8 | 3 | 0 | 5 | 59 | 63 | 48.36 | 6 |
| 21 | Pool 1 | Andrew Grueff | 7 | 3 | 0 | 4 | 45 | 50 | 47.37 | 6 |
| 22 | Pool 1 | Peter North | 7 | 3 | 0 | 4 | 46 | 53 | 46.46 | 6 |
| 23 | Pool 2 | Tony Casey | 7 | 2 | 1 | 4 | 47 | 54 | 46.53 | 5 |
| 24 | Pool 1 | Steve Curtis | 8 | 2 | 0 | 6 | 55 | 64 | 46.22 | 4 |
| 25 | Pool 2 | Kurt Campbell | 7 | 2 | 0 | 5 | 45 | 56 | 44.55 | 4 |
| 26 | Pool 1 | Harry Abbott | 7 | 2 | 0 | 5 | 44 | 58 | 43.14 | 4 |
| 27 | Pool 2 | Ryan Feekan | 2 | 1 | 0 | 1 | 14 | 14 | 50.00 | 2 |
| 28 | Pool 2 | George Paull | 8 | 1 | 0 | 7 | 55 | 69 | 44.35 | 2 |
| 29 | Pool 1 | Shaun Draman | 6 | 1 | 0 | 5 | 39 | 50 | 43.82 | 2 |
| 30 | Pool 2 | Dustin Budd | 5 | 0 | 2 | 3 | 32 | 42 | 43.24 | 2 |
| 31 | Pool 2 | John McGovern | 8 | 1 | 0 | 7 | 52 | 69 | 42.98 | 2 |
| 32 | Pool 1 | Justin Russ | 7 | 0 | 0 | 7 | 39 | 63 | 38.24 | 0 |
| 33 | Pool 1 | Nathan Keogh | 1 | 0 | 0 | 1 | 5 | 9 | 35.71 | 0 |
| 34 | Pool 1 | Ray Milich | 6 | 0 | 0 | 6 | 28 | 54 | 34.15 | 0 |
Results from matches played to 21-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Tim Jenkins | WWWWWWW |
| Jason Casey | WWDWWWW |
| Vijay Randall | WWWWWW |
| Carl Broad | WWWLWWWL |
| Marcus Schubert | WLWWLWWW |
| Robert Pleming | WWWWWWL |
| Annie McLauchlan | WLDWWWW |
| Neil Armstrong | WWWLWLDW |
| James Olsson | WWLLWLWW |
| Wayne Evans | WDLLWWW |
| Aaron Goodfellow | WLLWWWD |
| Dene Heremaia | WWWW |
| Brando Carre | LLWWLWW |
| Jackson Wright | LLWLWWWL |
| Clint Goyen | WLLWLWWL |
| Ryan Godden | WWWWLLL |
| James Pettifer | LWLWLLWW |
| Kevin Campbell | LLWLWWLW |
| Trent Rodgers | WWLLWLLL |
| Jayden Edwards | WWLLLLLW |
| Andrew Grueff | LWWLLLW |
| Peter North | LLLWWLW |
| Tony Casey | LWLWDLL |
| Steve Curtis | LWLLLWLL |
| Kurt Campbell | LLWLLLW |
| Harry Abbott | LLWLLWL |
| Ryan Feekan | LW |
| George Paull | LLLLLLWL |
| Shaun Draman | LWLLLL |
| Dustin Budd | LDLDL |
| John McGovern | LLLWLLLL |
| Justin Russ | LLLLLLL |
| Nathan Keogh | L |
| Ray Milich | LLLLLL |