Premier Singles League (Open Grade)
Team Table
Display: All Pools - Pool 1 - Pool 2
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pool 1 | Vijay Randall | 15 | 14 | 0 | 1 | 133 | 84 | 61.29 | 28 |
| 2 | Pool 1 | Jason Casey | 15 | 13 | 2 | 0 | 132 | 87 | 60.27 | 28 |
| 3 | Pool 2 | Tim Jenkins | 15 | 12 | 0 | 3 | 128 | 94 | 57.66 | 24 |
| 4 | Pool 2 | Ryan Feekan | 14 | 12 | 0 | 2 | 119 | 92 | 56.40 | 24 |
| 5 | Pool 2 | Wayne Evans | 15 | 11 | 1 | 3 | 124 | 99 | 55.61 | 23 |
| 6 | Pool 2 | James Olsson | 15 | 11 | 0 | 4 | 128 | 102 | 55.65 | 22 |
| 7 | Pool 1 | Carl Broad | 15 | 10 | 0 | 5 | 123 | 98 | 55.66 | 20 |
| 8 | Pool 1 | Marcus Schubert | 15 | 9 | 2 | 4 | 118 | 99 | 54.38 | 20 |
| 9 | Pool 2 | Ryan Godden | 15 | 10 | 0 | 5 | 118 | 109 | 51.98 | 20 |
| 10 | Pool 2 | Robert Pleming | 14 | 9 | 1 | 4 | 114 | 102 | 52.78 | 19 |
| 11 | Pool 1 | Neil Armstrong | 15 | 9 | 1 | 5 | 117 | 108 | 52.00 | 19 |
| 12 | Pool 1 | Aaron Goodfellow | 15 | 8 | 2 | 5 | 113 | 113 | 50.00 | 18 |
| 13 | Pool 1 | Annie McLauchlan | 15 | 8 | 1 | 6 | 116 | 108 | 51.79 | 17 |
| 14 | Pool 2 | Brando Carre | 14 | 7 | 1 | 6 | 108 | 97 | 52.68 | 15 |
| 15 | Pool 2 | Tony Casey | 15 | 7 | 1 | 7 | 111 | 110 | 50.23 | 15 |
| 16 | Pool 1 | Andrew Grueff | 15 | 7 | 0 | 8 | 106 | 107 | 49.77 | 14 |
| 17 | Pool 2 | Jayden Edwards | 15 | 7 | 0 | 8 | 115 | 117 | 49.57 | 14 |
| 18 | Pool 1 | Harry Abbott | 15 | 7 | 0 | 8 | 108 | 110 | 49.54 | 14 |
| 19 | Pool 1 | James Pettifer | 15 | 6 | 1 | 8 | 109 | 120 | 47.60 | 13 |
| 20 | Pool 2 | Clint Goyen | 15 | 6 | 0 | 9 | 113 | 121 | 48.29 | 12 |
| 21 | Pool 1 | Peter North | 15 | 6 | 0 | 9 | 101 | 117 | 46.33 | 12 |
| 22 | Pool 2 | Jackson Wright | 15 | 6 | 0 | 9 | 103 | 120 | 46.19 | 12 |
| 23 | Pool 1 | Ray Milich | 15 | 6 | 0 | 9 | 99 | 123 | 44.59 | 12 |
| 24 | Pool 1 | Trent Rodgers | 15 | 5 | 1 | 9 | 119 | 118 | 50.21 | 11 |
| 25 | Pool 2 | Kurt Campbell | 15 | 5 | 0 | 10 | 99 | 120 | 45.21 | 10 |
| 26 | Pool 1 | Steve Curtis | 15 | 4 | 0 | 11 | 104 | 119 | 46.64 | 8 |
| 27 | Pool 2 | Dustin Budd | 14 | 3 | 2 | 9 | 95 | 115 | 45.24 | 8 |
| 28 | Pool 2 | Kevin Campbell | 15 | 4 | 0 | 11 | 103 | 129 | 44.40 | 8 |
| 29 | Pool 2 | George Paull | 15 | 3 | 0 | 12 | 107 | 125 | 46.12 | 6 |
| 30 | Pool 1 | Shaun Draman | 15 | 2 | 0 | 13 | 102 | 130 | 43.97 | 4 |
| 31 | Pool 2 | John McGovern | 15 | 2 | 0 | 13 | 97 | 130 | 42.73 | 4 |
| 32 | Pool 1 | Justin Russ | 15 | 1 | 0 | 14 | 75 | 134 | 35.89 | 2 |
Results from matches played to 08-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Vijay Randall | WWWWWWWWWWWWWLW |
| Jason Casey | WWDWWWWDWWWWWWW |
| Tim Jenkins | WWWWWWWWWWLLLWW |
| Ryan Feekan | WWWWLWWWWWWWLW |
| Wayne Evans | WDLLWWWWWWWWLWW |
| James Olsson | WWLLWLWWWWWWWWL |
| Carl Broad | WWWLWWWLLWWWLLW |
| Marcus Schubert | WLWWLWWWWDLDWWL |
| Ryan Godden | WWWWWLLLWWWWWLL |
| Robert Pleming | WWWWWWLLLLWDWW |
| Neil Armstrong | WWWLWLDWWLWLLWW |
| Aaron Goodfellow | WLLWWWDDWWLWWLL |
| Annie McLauchlan | WLDWWWLWLWLLWWL |
| Brando Carre | LLWWLWWLLLDWWW |
| Tony Casey | LWLWDLLLLWLWWWW |
| Andrew Grueff | LWWLLLWLLWLWWLW |
| Jayden Edwards | WWLLLLLWWWLLWWL |
| Harry Abbott | LLWWLLWLWLWLWWL |
| James Pettifer | LWLWLLWWLLWDLLW |
| Clint Goyen | WLLWLWWLWLLLLLW |
| Peter North | LLLWLWLWLWWLLWL |
| Jackson Wright | LLWLWWWLLLWLWLL |
| Ray Milich | LLLLWLLWWLLLWWW |
| Trent Rodgers | WWLLWLLLLDLWLWL |
| Kurt Campbell | LLWLLLLWLLWWLLW |
| Steve Curtis | LWLLLWLLWLLWLLL |
| Dustin Budd | LDLLDLLLLLWWWL |
| Kevin Campbell | LLWLWWLWLLLLLLL |
| George Paull | LLLLLLWLWLWLLLL |
| Shaun Draman | LLWLLLLLLLLLLLW |
| John McGovern | LLLWLLLLLWLLLLL |
| Justin Russ | LLLLLLLLLLWLLLL |