Premier Singles League (Open Grade)
Team Table
Display: All Pools - Pool 1 - Pool 2
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Vijay Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Jackson Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | James Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Jason Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Dene Heremaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Neil Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Tim Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Ray Milich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Brando Carre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Andrew Grueff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Dustin Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Nathan Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Tony Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Carl Broad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Ryan Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Aaron Goodfellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Kurt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Peter North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Wayne Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | James Pettifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Jayden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Marcus Schubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Clint Goyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Trent Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Kevin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Annie McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | John McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Harry Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | George Paull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Steve Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Robert Pleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Justin Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet