Geraldton Pool Association Open Doubles (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beard.K - Gilbert.A | 4 | 4 | 0 | 0 | 9 | 3 | 75.00 | 8 |
| 2 | Grimsley.D - Jones.C | 3 | 2 | 0 | 1 | 4 | 4 | 50.00 | 4 |
| 3 | Martin.K - Bourke.G | 1 | 1 | 0 | 0 | 2 | 0 | 100.00 | 2 |
| 4 | Hogarth.D - Dibble.J | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 2 |
| 5 | Troy.J - Troy.J | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 5 | Comley.B - Atkinson.S | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 2 |
| 7 | Troy.P - Clark.G | 3 | 1 | 0 | 2 | 4 | 5 | 44.44 | 2 |
| 8 | Troy.T - Hogarth.O | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 0 |
| 8 | Short.C - Short.B | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 0 |
| 10 | Tier.C - Pearce.A | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Carston Snr.C - Carston.H | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Anderson.S - Anderson.S | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Results from matches played to 20-May-2026