Open Singles Championship (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Justin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Graeme Tuffley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cody Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ehsan Haque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adele Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adrian Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Frank Fondacaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harley Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Francine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gerald Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kayde Parke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bob Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Glenn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeremy Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mick Van Kampen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jayden McGlinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet