Gladstone 8-Ball Association Inc
C Grade Fixtures Season 2 (C Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Chalk it up | 7 | 7 | 0 | 0 | 14 | 70 |
| 2 | What The Duck | 7 | 5 | 1 | 1 | 11 | 70 |
| 3 | Cougars | 7 | 5 | 0 | 2 | 10 | 63 |
| 4 | New Sticks | 7 | 4 | 2 | 1 | 10 | 62 |
| 5 | Late Night Strokers | 7 | 4 | 1 | 2 | 9 | 63 |
| 6 | Chalkaholics | 7 | 4 | 0 | 3 | 8 | 66 |
| 7 | Family Break | 7 | 4 | 0 | 3 | 8 | 63 |
| 8 | Calliope Cue-saders | 7 | 3 | 1 | 3 | 7 | 60 |
| 9 | No Cue | 7 | 2 | 2 | 3 | 6 | 54 |
| 10 | Underdogs | 7 | 2 | 0 | 5 | 4 | 44 |
| 11 | Hummus Hitmen | 7 | 2 | 0 | 5 | 4 | 36 |
| 12 | 2 B Advised | 7 | 1 | 1 | 5 | 3 | 29 |
| 13 | Sinking Sailors | 7 | 1 | 0 | 6 | 2 | 45 |
| 14 | Sydney Tools | 7 | 0 | 2 | 5 | 2 | 42 |
Results from matches played to 13-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Chalk it up | WWWWWWW |
| What The Duck | WWDWWWL |
| Cougars | LWWWWLW |
| New Sticks | DWLWWWD |
| Late Night Strokers | WWDWLWL |
| Chalkaholics | LWWWLWL |
| Family Break | LLWWWLW |
| Calliope Cue-saders | WLLLWWD |
| No Cue | DWWLLLD |
| Underdogs | WLLLLLW |
| Hummus Hitmen | LLWLLWL |
| 2 B Advised | DLLLLLW |
| Sinking Sailors | LLLLWLL |
| Sydney Tools | DLLLLLD |
