Narrogin Classic 2026 (B GRADE)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Jacob O'Farrell | NARROGIN 1 | 5 | 15 | 5 | 75.00 |
| 2 | Mia Gooley | NARROGIN 1 | 5 | 14 | 6 | 70.00 |
| 2 | Norm Potter | NARROGIN 2 | 5 | 14 | 6 | 70.00 |
| 4 | Phil Mableson | ALBANY 1 | 5 | 13 | 7 | 65.00 |
| 4 | Mitchell Holdsworth | ALBANY 2 | 5 | 13 | 7 | 65.00 |
| 6 | Joe Vallenari | ALBANY 1 | 5 | 12 | 8 | 60.00 |
| 7 | Rhys Trefort | NARROGIN 1 | 5 | 11 | 9 | 55.00 |
| 7 | Rodney Johnson | NARROGIN 2 | 5 | 11 | 9 | 55.00 |
| 7 | Bev Mableson | ALBANY 1 | 5 | 11 | 9 | 55.00 |
| 7 | Bodean Morton | KATANNING 1 | 5 | 11 | 9 | 55.00 |
| 11 | Tom Sawyer | NARROGIN 1 | 5 | 10 | 10 | 50.00 |
| 11 | David Riach | NARROGIN 2 | 5 | 10 | 10 | 50.00 |
| 11 | Shaun Rimes | ALBANY 2 | 5 | 10 | 10 | 50.00 |
| 11 | Conan Buktenica | ALBANY 2 | 5 | 10 | 10 | 50.00 |
| 11 | Cameron Anderson | KATANNING 1 | 5 | 10 | 10 | 50.00 |
| 11 | Adrian Tion | KATANNING 2 | 4 | 8 | 8 | 50.00 |
| 17 | Stuart Budd | NARROGIN 2 | 5 | 9 | 11 | 45.00 |
| 17 | Tom Perkins | ALBANY 1 | 5 | 9 | 11 | 45.00 |
| 19 | Stephan Spring | KATANNING 1 | 5 | 8 | 12 | 40.00 |
| 19 | Bill Bembridge | KATANNING 2 | 5 | 8 | 12 | 40.00 |
| 21 | Vicki Ramm | KATANNING 1 | 5 | 7 | 13 | 35.00 |
| 21 | Duane Vercoe | KATANNING 2 | 5 | 7 | 13 | 35.00 |
| 23 | Matt Makiakama | KATANNING 2 | 5 | 5 | 15 | 25.00 |
| 24 | Fran Tee | ALBANY 2 | 5 | 4 | 16 | 20.00 |
| 25 | Mark Wheeler | KATANNING 2 | 1 | 0 | 4 | 0.00 |
