Thursday Night League (Open Grade)
Team Table
![]() |
| Pos | Team Name | PT | MP | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpions | 15 | 8 | 7 | 1 | 0 | 88 | 40 | 68.75 |
| 2 | Just The Tip | 13 | 8 | 6 | 1 | 1 | 90 | 38 | 70.31 |
| 3 | Quad Squad | 13 | 7 | 6 | 1 | 0 | 78 | 34 | 69.64 |
| 4 | Charlies | 13 | 8 | 6 | 1 | 1 | 88 | 40 | 68.75 |
| 5 | Cue Tang Clan | 12 | 8 | 6 | 0 | 2 | 87 | 41 | 67.97 |
| 6 | Barbed Wire | 12 | 8 | 6 | 0 | 2 | 63 | 49 | 56.25 |
| 7 | Kindy 2 Cooinda | 11 | 7 | 5 | 1 | 1 | 69 | 43 | 61.61 |
| 8 | HardYards | 10 | 7 | 5 | 0 | 2 | 69 | 43 | 61.61 |
| 9 | Wreckers | 10 | 8 | 4 | 2 | 2 | 74 | 54 | 57.81 |
| 10 | Chalk'in Dirty | 8 | 7 | 3 | 2 | 2 | 46 | 50 | 47.92 |
| 11 | Jokas | 6 | 8 | 3 | 0 | 5 | 60 | 68 | 46.88 |
| 12 | Hysteria | 6 | 8 | 2 | 2 | 4 | 58 | 70 | 45.31 |
| 13 | Give Us A Break | 4 | 8 | 1 | 2 | 5 | 51 | 77 | 39.84 |
| 14 | Loose Cannons | 3 | 7 | 1 | 1 | 5 | 44 | 68 | 39.29 |
| 15 | No Que? | 3 | 7 | 1 | 1 | 5 | 25 | 71 | 26.04 |
| 16 | Whatever Floats Your Goat | 2 | 7 | 0 | 2 | 5 | 40 | 72 | 35.71 |
| 17 | Rail Way Me Gently | 2 | 8 | 0 | 2 | 6 | 32 | 96 | 25.00 |
| 18 | Cue Balls | 1 | 8 | 0 | 1 | 7 | 37 | 91 | 28.91 |
| 19 | Off The Rails | 0 | 7 | 0 | 0 | 7 | 21 | 75 | 21.88 |
Results from matches played to 16-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Scorpions | WWWWWWDW |
| Just The Tip | WWWWWWDL |
| Quad Squad | WWWWDWW |
| Charlies | DLWWWWWW |
| Cue Tang Clan | LWWWWWWL |
| Barbed Wire | WLWLWWWW |
| Kindy 2 Cooinda | WWLWWWD |
| HardYards | WWWWLLW |
| Wreckers | LWWWDLDW |
| Chalk'in Dirty | LWWLDWD |
| Jokas | WLLLLWLW |
| Hysteria | WLLWLDDL |
| Give Us A Break | DWLLLLDL |
| Loose Cannons | DLLLWLL |
| No Que? | LLLLLDW |
| Whatever Floats Your Goat | LLLLDLD |
| Rail Way Me Gently | DLDLLLLL |
| Cue Balls | LLDLLLLL |
| Off The Rails | LLLLLLL |
