Summer Season 2026 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Freaks | 2 | 2 | 0 | 23 | 9 | 71.88 | 4 |
| 2 | Redbacks | 2 | 2 | 0 | 22 | 10 | 68.75 | 4 |
| 3 | Maccy Bloods | 2 | 1 | 1 | 19 | 13 | 59.38 | 2 |
| 4 | GE Joes | 2 | 1 | 0 | 17 | 15 | 53.13 | 2 |
| 4 | Scenic Slayers | 2 | 1 | 0 | 17 | 15 | 53.13 | 2 |
| 6 | The Mob | 2 | 1 | 0 | 16 | 16 | 50.00 | 2 |
| 6 | Rack Pack | 2 | 1 | 0 | 16 | 16 | 50.00 | 2 |
| 6 | Renegades | 2 | 1 | 0 | 16 | 16 | 50.00 | 2 |
| 9 | Nice Rack | 2 | 0 | 1 | 14 | 18 | 43.75 | 2 |
| 9 | Stirling Landsharks | 2 | 1 | 0 | 14 | 18 | 43.75 | 2 |
| 11 | Maccy Tars | 2 | 0 | 0 | 9 | 23 | 28.13 | 0 |
| 11 | Alpha Cue | 2 | 0 | 0 | 9 | 23 | 28.13 | 0 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Freaks | WW |
| Redbacks | WW |
| Maccy Bloods | WD |
| GE Joes | LW |
| Scenic Slayers | WL |
| The Mob | WL |
| Rack Pack | WL |
| Renegades | LW |
| Nice Rack | LD |
| Stirling Landsharks | LW |
| Maccy Tars | LL |
| Alpha Cue | LL |
