Party Pairs League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Kerrie Mengede | Cue Assassins | 1 | 5 | 1 | 83.33 |
| 2 | Glen Mcgoogan | Boomerangs | 1 | 4 | 2 | 66.67 |
| 2 | Rod Mengede | Cue Assassins | 1 | 4 | 2 | 66.67 |
| 2 | Aaron Mordey | Harry met harry | 1 | 4 | 2 | 66.67 |
| 5 | Wayne Groomes | Wise Men | 1 | 3 | 3 | 50.00 |
| 5 | CJ McNamara | Roofus & Reckless | 1 | 3 | 3 | 50.00 |
| 5 | Sony Dhonyoe | Sony Frederick | 1 | 3 | 3 | 50.00 |
| 5 | Harry Holroyd | Harry met harry | 1 | 3 | 3 | 50.00 |
| 5 | Alpha Wolf | Wise Men | 1 | 3 | 3 | 50.00 |
| 10 | Mick Kelly | Boomerangs | 1 | 2 | 4 | 33.33 |
| 10 | Frederick Welsh | Sony Frederick | 1 | 2 | 4 | 33.33 |
| 12 | Braxton Campbell | Roofus & Reckless | 1 | 0 | 6 | 0.00 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Wayne Groomes | Wise Men | 1 | 3 | 1 | 75.00 |
| 1 | Aaron Mordey | Harry met harry | 1 | 3 | 1 | 75.00 |
| 1 | Harry Holroyd | Harry met harry | 1 | 3 | 1 | 75.00 |
| 1 | Alpha Wolf | Wise Men | 1 | 3 | 1 | 75.00 |
| 5 | Kerrie Mengede | Cue Assassins | 1 | 2 | 2 | 50.00 |
| 5 | Rod Mengede | Cue Assassins | 1 | 2 | 2 | 50.00 |
| 5 | CJ McNamara | Roofus & Reckless | 1 | 2 | 2 | 50.00 |
| 5 | Braxton Campbell | Roofus & Reckless | 1 | 2 | 2 | 50.00 |
| 9 | Glen Mcgoogan | Boomerangs | 1 | 1 | 3 | 25.00 |
| 9 | Mick Kelly | Boomerangs | 1 | 1 | 3 | 25.00 |
| 9 | Frederick Welsh | Sony Frederick | 1 | 1 | 3 | 25.00 |
| 9 | Sony Dhonyoe | Sony Frederick | 1 | 1 | 3 | 25.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Wayne Groomes Alpha Wolf | Wise Men | 0 | 3 | 1 | 75.00 |
| 1 | Aaron Mordey Harry Holroyd | Harry met harry | 0 | 3 | 1 | 75.00 |
| 3 | Kerrie Mengede Rod Mengede | Cue Assassins | 0 | 2 | 2 | 50.00 |
| 3 | CJ McNamara Braxton Campbell | Roofus & Reckless | 0 | 2 | 2 | 50.00 |
| 5 | Glen Mcgoogan Mick Kelly | Boomerangs | 0 | 1 | 3 | 25.00 |
| 5 | Frederick Welsh Sony Dhonyoe | Sony Frederick | 0 | 1 | 3 | 25.00 |
