Winter (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont Crushers | 8 | 7 | 1 | 84 | 52 | 61.76 | 28 |
| 2 | HWC Pooligans | 8 | 6 | 2 | 79 | 57 | 58.09 | 24 |
| 3 | Metro Thunder | 8 | 5 | 3 | 79 | 57 | 58.09 | 20 |
| 4 | Claremont Magpies | 8 | 5 | 3 | 72 | 64 | 52.94 | 20 |
| 4 | HWC Breakers | 8 | 5 | 3 | 72 | 64 | 52.94 | 20 |
| 6 | Granada Snakes | 8 | 5 | 3 | 69 | 67 | 50.74 | 20 |
| 7 | Pocket Munchers | 8 | 3 | 5 | 65 | 71 | 47.79 | 12 |
| 8 | Warrane Warriors | 8 | 3 | 5 | 58 | 78 | 42.65 | 12 |
| 9 | Metro Reprobates | 8 | 3 | 5 | 54 | 82 | 39.71 | 12 |
| 10 | HWC Clarkey's Wombles | 8 | 2 | 6 | 64 | 72 | 47.06 | 8 |
| 11 | Beltana Strikers | 8 | 2 | 6 | 62 | 74 | 45.59 | 8 |
| 12 | Cooley's Cobras | 8 | 2 | 6 | 58 | 78 | 42.65 | 8 |
Results from matches played to 01-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Claremont Crushers | WWWWWWWL |
| HWC Pooligans | WWLWLWWW |
| Metro Thunder | LWLWWWLW |
| Claremont Magpies | WLLLWWWW |
| HWC Breakers | WLWWWLLW |
| Granada Snakes | WWWWLLWL |
| Pocket Munchers | LLWLLWWL |
| Warrane Warriors | LWWLLLLW |
| Metro Reprobates | LLLWWLLW |
| HWC Clarkey's Wombles | LLLLWLWL |
| Beltana Strikers | WLWLLLLL |
| Cooley's Cobras | LWLLLWLL |
