Ipswich Eight Ball Association
Race to 11 Open Grade 2026 #1 (Open Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team/Player | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| - | Dan Moore | 0 | 0 | 0 | 0 | |
| - | Pat Broderick | 0 | 0 | 0 | 0 | |
| - | Jason Rose | 0 | 0 | 0 | 0 | |
| - | Matt O'Sullivan | 0 | 0 | 0 | 0 | |
| - | Leighton Pologa | 0 | 0 | 0 | 0 | |
| - | Dale Smith | 0 | 0 | 0 | 0 | |
| - | Brad Jaenke | 0 | 0 | 0 | 0 | |
| - | Arjay Delbridge | 0 | 0 | 0 | 0 | |
| - | Sean Field | 0 | 0 | 0 | 0 | |
| - | Raymond Adams | 0 | 0 | 0 | 0 | |
| - | Damian Tutin | 0 | 0 | 0 | 0 | |
| - | Tracey Wessling | 0 | 0 | 0 | 0 | |
| - | Zane Rowe | 0 | 0 | 0 | 0 | |
| - | Michelle Goonan | 0 | 0 | 0 | 0 | |
| - | Michael Reed | 0 | 0 | 0 | 0 | |
| - | Jeff Williams-Jones | 0 | 0 | 0 | 0 | |
| - | Kai Craig | 0 | 0 | 0 | 0 | |
| - | Adrian Navie | 0 | 0 | 0 | 0 | |
| - | Renee Madson | 0 | 0 | 0 | 0 | |
| - | Mark Mason | 0 | 0 | 0 | 0 | |
| - | Kerrie Munden | 0 | 0 | 0 | 0 | |
| - | Steve Craig | 0 | 0 | 0 | 0 | |
| - | Jayden Craig | 0 | 0 | 0 | 0 | |
| - | Steve Davie | 0 | 0 | 0 | 0 | |
| - | Joel Slatter | 0 | 0 | 0 | 0 | |
| - | Kerry Theuerkauf | 0 | 0 | 0 | 0 | |
| - | Ben White | 0 | 0 | 0 | 0 | |
| - | Allan Lakshman | 0 | 0 | 0 | 0 | |
| - | Jarvis Rogers | 0 | 0 | 0 | 0 | |
| - | John Villanueva | 0 | 0 | 0 | 0 | |
| - | Jeorge Olpindo | 0 | 0 | 0 | 0 | |
| - | Paul Delbridge | 0 | 0 | 0 | 0 |
Results have not been published yet