Ipswich Eight Ball Association
Race to 11 B/C grade 2026 #1 (B/C Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team/Player | FPC | MP | FF | FA |
|---|---|---|---|---|---|---|
| - | Roger Bossert | 0 | 0 | 0 | 0 | |
| - | Steve Jones | 0 | 0 | 0 | 0 | |
| - | Mark Brewster | 0 | 0 | 0 | 0 | |
| - | Mark Hall | 0 | 0 | 0 | 0 | |
| - | Dave Porter | 0 | 0 | 0 | 0 | |
| - | Nga Parai | 0 | 0 | 0 | 0 | |
| - | Michael Wilkinson | 0 | 0 | 0 | 0 | |
| - | Danny Rafferty | 0 | 0 | 0 | 0 | |
| - | Tim Barnes | 0 | 0 | 0 | 0 | |
| - | Shaun Mahoney | 0 | 0 | 0 | 0 | |
| - | Katrina Allen | 0 | 0 | 0 | 0 | |
| - | John Villanueva | 0 | 0 | 0 | 0 | |
| - | Ben McCarthy | 0 | 0 | 0 | 0 | |
| - | Clint Simpson | 0 | 0 | 0 | 0 | |
| - | Pili Seiloa | 0 | 0 | 0 | 0 | |
| - | Shaun Redhead | 0 | 0 | 0 | 0 | |
| - | Deborah Redhead | 0 | 0 | 0 | 0 | |
| - | Ave Marshall | 0 | 0 | 0 | 0 | |
| - | Owen White | 0 | 0 | 0 | 0 | |
| - | Geoff White | 0 | 0 | 0 | 0 | |
| - | Justin Uncles | 0 | 0 | 0 | 0 | |
| - | Brett Redhead | 0 | 0 | 0 | 0 | |
| - | Clive Redhead | 0 | 0 | 0 | 0 | |
| - | Xavier Lubcke | 0 | 0 | 0 | 0 |
Results have not been published yet