| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Josh McCartin | 8 | 7 | 0 | 1 | 52 | 30 | 63.41 | 14 |
| 2 | Grant Woods | 7 | 6 | 0 | 1 | 48 | 19 | 71.64 | 12 |
| 3 | Alan Howell | 8 | 6 | 0 | 2 | 53 | 27 | 66.25 | 12 |
| 4 | Colin Jansen | 7 | 6 | 0 | 1 | 48 | 28 | 63.16 | 12 |
| 5 | Mateo Leon | 7 | 5 | 0 | 2 | 46 | 27 | 63.01 | 10 |
| 6 | John Hernan | 7 | 5 | 0 | 2 | 44 | 31 | 58.67 | 10 |
| 7 | Mark Schneider | 8 | 5 | 0 | 3 | 45 | 39 | 53.57 | 10 |
| 8 | Frank Hopkins | 6 | 4 | 0 | 2 | 37 | 26 | 58.73 | 8 |
| 9 | Samantha Jayne | 6 | 4 | 0 | 2 | 33 | 24 | 57.89 | 8 |
| 10 | Debbie Serpell | 8 | 4 | 0 | 4 | 49 | 40 | 55.06 | 8 |
| 11 | Coral King | 7 | 4 | 0 | 3 | 41 | 38 | 51.90 | 8 |
| 12 | Jarryd Maher | 7 | 3 | 0 | 4 | 37 | 34 | 52.11 | 6 |
| 13 | Kelly McDonald | 8 | 2 | 0 | 6 | 35 | 51 | 40.70 | 4 |
| 14 | Anthony McCabe | 7 | 2 | 0 | 5 | 26 | 43 | 37.68 | 4 |
| 15 | OC Owney | 7 | 2 | 0 | 5 | 26 | 44 | 37.14 | 4 |
| 16 | Tony Caruso | 5 | 2 | 0 | 3 | 18 | 31 | 36.73 | 4 |
| 17 | Tania Roach | 8 | 2 | 0 | 6 | 26 | 46 | 36.11 | 4 |
| 18 | Jack Whitehead | 6 | 1 | 0 | 5 | 29 | 41 | 41.43 | 2 |
| 19 | Raymond Jones | 7 | 0 | 0 | 7 | 11 | 49 | 18.33 | 0 |
| 20 | Kaye Caruso | 6 | 0 | 0 | 6 | 6 | 42 | 12.50 | 0 |
1234567891011121314151617181920
Results from matches played to 27-May-2026