| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Nic Merrilees | 7 | 6 | 0 | 1 | 60 | 43 | 58.25 | 12 |
| 2 | Chauhan Vasu | 8 | 6 | 0 | 2 | 65 | 49 | 57.02 | 12 |
| 3 | Shane ScottSmith | 8 | 6 | 0 | 2 | 63 | 48 | 56.76 | 12 |
| 4 | Brandy Sharp | 7 | 5 | 0 | 2 | 56 | 31 | 64.37 | 10 |
| 5 | Nicholas Serpell | 7 | 5 | 0 | 2 | 58 | 43 | 57.43 | 10 |
| 6 | Ariel Rodriguez | 8 | 5 | 0 | 3 | 64 | 49 | 56.64 | 10 |
| 7 | Ben Carboon | 7 | 5 | 0 | 2 | 53 | 44 | 54.64 | 10 |
| 8 | Pria Desaint Aromain | 7 | 5 | 0 | 2 | 55 | 49 | 52.88 | 10 |
| 9 | Leonard Coffey | 5 | 4 | 0 | 1 | 42 | 28 | 60.00 | 8 |
| 10 | Codey Palmer | 8 | 4 | 0 | 4 | 57 | 49 | 53.77 | 8 |
| 11 | Danny Imrei | 8 | 4 | 0 | 4 | 61 | 53 | 53.51 | 8 |
| 12 | Rod Woolley | 7 | 3 | 0 | 4 | 50 | 53 | 48.54 | 6 |
| 13 | Adam Keilar | 8 | 3 | 0 | 5 | 50 | 64 | 43.86 | 6 |
| 14 | Sam Mullins | 7 | 2 | 0 | 5 | 42 | 55 | 43.30 | 4 |
| 15 | Steve Hickey | 8 | 2 | 0 | 6 | 45 | 63 | 41.67 | 4 |
| 16 | Rob Lewis | 7 | 2 | 0 | 5 | 42 | 60 | 41.18 | 4 |
| 17 | Simon Feekings | 7 | 1 | 0 | 6 | 38 | 60 | 38.78 | 2 |
| 18 | Damien Taranto | 8 | 1 | 0 | 7 | 39 | 68 | 36.45 | 2 |
| 19 | Adam Richards | 8 | 1 | 0 | 7 | 39 | 70 | 35.78 | 2 |
12345678910111213141516171819
Results from matches played to 28-May-2026