Nic B's Princes Intermediate Singles (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Max Metcalfe | 10 | 109 | 68 | 61.58 |
| 2 | Geoff Taku | 11 | 118 | 88 | 57.28 |
| 3 | John Knis | 11 | 102 | 77 | 56.98 |
| 4 | Brendan Leigh | 10 | 95 | 74 | 56.21 |
| 5 | Ben Siro | 10 | 96 | 82 | 53.93 |
| 6 | Dennis Skamangas | 10 | 88 | 91 | 49.16 |
| 7 | Steven Shedden | 11 | 87 | 108 | 44.62 |
| 8 | Nic Baltas | 11 | 86 | 113 | 43.22 |
| 9 | Stephen O'Flaherty | 10 | 72 | 106 | 40.45 |
| 10 | Gary McGivney | 10 | 62 | 108 | 36.47 |
