Katanning District Pool Association
KDPA A Grade (A Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Kim Michael | Outlaws | 4 | 13 | 2 | 86.67 |
| 2 | David Forrest | Yeah Nah | 5 | 15 | 5 | 75.00 |
| 2 | Ben Smid | Dragons | 5 | 15 | 5 | 75.00 |
| 4 | Steven Spring | Stragglers | 5 | 13 | 7 | 65.00 |
| 4 | Richard Plunkett | Potters | 5 | 13 | 7 | 65.00 |
| 4 | Jarrod Nehme | Potters | 5 | 13 | 7 | 65.00 |
| 7 | Mark Wheeler | Motley Cue | 4 | 8 | 5 | 61.54 |
| 8 | Albert Michael | Outlaws | 5 | 11 | 8 | 57.89 |
| 9 | Jake Croucher | Stragglers | 5 | 9 | 7 | 56.25 |
| 10 | Cameron Anderson | Stragglers | 5 | 10 | 9 | 52.63 |
| 10 | Wayne Cockburn | Outlaws | 5 | 10 | 9 | 52.63 |
| 10 | Vicki Ramm | Motley Cue | 5 | 10 | 9 | 52.63 |
| 13 | Frank Forrest | Yeah Nah | 4 | 8 | 8 | 50.00 |
| 14 | Charlie Timu | Outlaws | 5 | 9 | 10 | 47.37 |
| 14 | Richard McKenzie | Motley Cue | 5 | 9 | 10 | 47.37 |
| 16 | Chris Lydeamore | Motley Cue | 4 | 7 | 8 | 46.67 |
| 17 | Brenton Hettner | Potters | 5 | 9 | 11 | 45.00 |
| 18 | David Gardner | Stragglers | 3 | 5 | 7 | 41.67 |
| 19 | Craig Morton | Yeah Nah | 5 | 8 | 12 | 40.00 |
| 20 | Peter Bradbury | Dragons | 4 | 6 | 10 | 37.50 |
| 20 | Rebecca Rumbold | Dragons | 2 | 3 | 5 | 37.50 |
| 20 | Brendan Micheal | Outlaws | 2 | 3 | 5 | 37.50 |
| 23 | Jeff Wallace | Motley Cue | 4 | 5 | 9 | 35.71 |
| 24 | Bodean Morton | Yeah Nah | 5 | 7 | 13 | 35.00 |
| 24 | Adrian Tion | Potters | 5 | 7 | 13 | 35.00 |
| 26 | Duane Vercoe | Dragons | 4 | 5 | 11 | 31.25 |
| 27 | Randol Galamo | Dragons | 5 | 5 | 15 | 25.00 |
| 27 | Kate Cuijvers | Yeah Nah | 1 | 1 | 3 | 25.00 |
| 29 | Oscar Bride | Stragglers | 4 | 3 | 10 | 23.08 |
