Katherine Eightball Association
2026 Dry Season (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Askalz | 12 | 10 | 0 | 2 | 30 | 137 |
| 2 | Longshots | 12 | 10 | 0 | 2 | 30 | 129 |
| 3 | Pocket Rockets | 12 | 9 | 0 | 3 | 27 | 130 |
| 4 | Screwballs | 12 | 7 | 0 | 5 | 21 | 101 |
| 5 | KCR | 11 | 7 | 0 | 4 | 21 | 100 |
| 6 | Shooters | 12 | 6 | 0 | 6 | 18 | 108 |
| 7 | KTM Avengers | 11 | 5 | 0 | 6 | 15 | 97 |
| 8 | Mustang Shooters | 12 | 3 | 0 | 9 | 9 | 75 |
| 9 | Juggernauts | 12 | 2 | 0 | 10 | 6 | 92 |
| 10 | Off The Rails | 12 | 0 | 0 | 12 | 0 | 18 |
Results from matches played to 16-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Askalz | WWWLLWWWWWWW |
| Longshots | WWWWWWLLWWWW |
| Pocket Rockets | WWWLLWWWLWWW |
| Screwballs | WWLWLLWWLWWL |
| KCR | WLLWWWWWWLL |
| Shooters | LLWLWLWWWLLW |
| KTM Avengers | LWWLWLLWLWL |
| Mustang Shooters | LLLWWLLLLLLW |
| Juggernauts | LLLWLWLLLLLL |
| Off The Rails | LLLLLLLLLLLL |
