Katherine Eightball Association
2026-27 Wet Season (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Askalz | 4 | 4 | 0 | 0 | 8 | 42 |
| 2 | Pocket Rockets | 4 | 4 | 0 | 0 | 8 | 41 |
| 3 | KCR | 4 | 2 | 0 | 2 | 4 | 38 |
| 4 | Juggernauts | 3 | 2 | 0 | 1 | 4 | 23 |
| 5 | Shooters | 4 | 1 | 0 | 3 | 2 | 25 |
| 6 | Jokers | 3 | 1 | 0 | 2 | 2 | 21 |
| 7 | Screwballs | 4 | 1 | 0 | 3 | 2 | 20 |
| 8 | KTM Avengers | 2 | 2 | 0 | 0 | 0 | 22 |
| 9 | Mustang Shooters | 3 | 0 | 0 | 3 | 0 | 18 |
| 10 | Off The Rails | 3 | 0 | 0 | 3 | 0 | 5 |
Results from matches played to 05-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Askalz | WWWW |
| Pocket Rockets | WWWW |
| KCR | WLLW |
| Juggernauts | LWW |
| Shooters | LLWL |
| Jokers | WLL |
| Screwballs | WLLL |
| KTM Avengers | WW |
| Mustang Shooters | LLL |
| Off The Rails | LLL |
