Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | MB | MS | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Niceforo | 1 | 8 | 0 | 0 | 0 | 100.00 |
| 2 | Jamie Abbott | 5 | 23 | 13 | 1 | 0 | 63.89 |
| 3 | Santosh Khati | 13 | 80 | 49 | 0 | 1 | 62.02 |
| 4 | William Kossack | 6 | 40 | 25 | 2 | 1 | 61.54 |
| 5 | Falafelafoal Fata Lamese | 7 | 59 | 38 | 0 | 1 | 60.82 |
| 6 | Ruel Dancel | 7 | 53 | 36 | 4 | 3 | 59.55 |
| 7 | Tommy Cameron | 5 | 35 | 27 | 0 | 1 | 56.45 |
| 8 | Terry Barry | 5 | 31 | 24 | 0 | 1 | 56.36 |
| 9 | Jonny Pace | 6 | 42 | 36 | 0 | 0 | 53.85 |
| 10 | Cori Anderson | 9 | 48 | 42 | 0 | 0 | 53.33 |
| 11 | Arnel Babilondo | 5 | 31 | 28 | 0 | 0 | 52.54 |
| 12 | Joanna Pace | 4 | 22 | 21 | 0 | 0 | 51.16 |
| 13 | Graham Mackenzie | 10 | 58 | 57 | 0 | 0 | 50.43 |
| 14 | Stephen Hill | 7 | 38 | 42 | 0 | 0 | 47.50 |
| 15 | Joomby Rosas | 6 | 36 | 44 | 0 | 0 | 45.00 |
| 16 | Annette Lindsay | 7 | 41 | 51 | 0 | 0 | 44.57 |
| 17 | Troy George | 5 | 26 | 34 | 2 | 1 | 43.33 |
| 18 | Wayde Barry | 2 | 11 | 15 | 1 | 0 | 42.31 |
| 19 | Darren Castagna | 7 | 37 | 57 | 0 | 0 | 39.36 |
| 20 | Chil John Antulihao | 6 | 25 | 39 | 0 | 1 | 39.06 |
| 21 | Lebron Castagna | 2 | 8 | 13 | 1 | 0 | 38.10 |
| 22 | Bobby Hayes | 3 | 10 | 17 | 0 | 0 | 37.04 |
| 23 | Ezra Walit | 10 | 31 | 57 | 0 | 0 | 35.23 |
| 24 | Kylee McDougall | 3 | 6 | 12 | 0 | 0 | 33.33 |
| 25 | Leigh Kariko | 1 | 2 | 5 | 0 | 0 | 28.57 |
| 26 | Kristopher Roberts | 3 | 7 | 18 | 0 | 0 | 28.00 |
| 27 | Ladder Leader | 1 | 0 | 8 | 0 | 0 | 0.00 |
