Kangaroo Island Eight Ball League
KI Mini Carnival 2026
Team Table
![]() |
| Pos | Pool | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SWM 1 | 2 | 2 | 0 | 0 | 27 | 3 | 90.00 | 4 |
| 2 | 1 | Chalki's 1 | 2 | 2 | 0 | 0 | 21 | 9 | 70.00 | 4 |
| 3 | 2 | South coast | 2 | 2 | 0 | 0 | 18 | 12 | 60.00 | 4 |
| 3 | 2 | KI 2 | 2 | 2 | 0 | 0 | 18 | 12 | 60.00 | 4 |
| 5 | 2 | Southern 1 | 2 | 1 | 0 | 1 | 20 | 10 | 66.67 | 2 |
| 6 | 1 | Southern 2 | 2 | 1 | 0 | 1 | 16 | 14 | 53.33 | 2 |
| 7 | 2 | SWM 2 | 2 | 1 | 0 | 1 | 15 | 15 | 50.00 | 2 |
| 8 | 1 | KI 1 | 2 | 1 | 0 | 1 | 13 | 17 | 43.33 | 2 |
| 9 | 2 | SWM W | 2 | 0 | 0 | 2 | 10 | 20 | 33.33 | 0 |
| 10 | 2 | KI 3 | 2 | 0 | 0 | 2 | 9 | 21 | 30.00 | 0 |
| 11 | 1 | SWM U18 | 2 | 0 | 0 | 2 | 7 | 23 | 23.33 | 0 |
| 12 | 1 | KI Women | 2 | 0 | 0 | 2 | 6 | 24 | 20.00 | 0 |
Results from matches played to 07-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| SWM 1 | WW |
| Chalki's 1 | WW |
| South coast | WW |
| KI 2 | WW |
| Southern 1 | WL |
| Southern 2 | LW |
| SWM 2 | LW |
| KI 1 | WL |
| SWM W | LL |
| KI 3 | LL |
| SWM U18 | LL |
| KI Women | LL |
