Summer Comp (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill Shots | 9 | 8 | 1 | 0 | 95 | 49 | 65.97 | 25 |
| 2 | Bushrangers | 9 | 7 | 0 | 2 | 90 | 54 | 62.50 | 21 |
| 3 | Calm Your Farm | 8 | 5 | 1 | 2 | 67 | 61 | 52.34 | 16 |
| 4 | Bill's Team | 8 | 4 | 1 | 3 | 70 | 58 | 54.69 | 13 |
| 5 | The Ball Assassins | 9 | 3 | 2 | 4 | 69 | 75 | 47.92 | 11 |
| 6 | Wolfpack | 8 | 3 | 2 | 3 | 57 | 71 | 44.53 | 11 |
| 7 | The Breakers | 9 | 3 | 0 | 6 | 64 | 80 | 44.44 | 9 |
| 8 | Four Q's | 8 | 2 | 1 | 5 | 60 | 68 | 46.88 | 7 |
| 9 | Rack - it - Deers | 8 | 2 | 0 | 6 | 51 | 77 | 39.84 | 6 |
| 10 | Ball Busters | 8 | 0 | 2 | 6 | 49 | 79 | 38.28 | 2 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Kill Shots | WWWDWWWWW |
| Bushrangers | WWWWWLLWW |
| Calm Your Farm | WDWWWLWL |
| Bill's Team | WWWLLWDL |
| The Ball Assassins | LWLWDWDLL |
| Wolfpack | WDLDLLWW |
| The Breakers | LLLLWWLWL |
| Four Q's | LLWWLLDL |
| Rack - it - Deers | LLLLLWLW |
| Ball Busters | LLLLDLDL |
