Karratha Districts Eightball Association
KDEBA Summer Competition 2026 Round Robin (? Grade)
Team Table
![]() |
| Pos | Team Name | Played | Won | Lost | FP | FF | FA | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 4 | 4 | 0 | 80 | 56 | 24 | 70.00 | 8 |
| 2 | Punishers | 4 | 3 | 1 | 74 | 47 | 27 | 63.51 | 6 |
| 3 | Raptors | 4 | 2 | 2 | 80 | 41 | 39 | 51.25 | 4 |
| 4 | Pubshots | 4 | 1 | 3 | 74 | 31 | 43 | 41.89 | 2 |
| 5 | Recaholics | 4 | 1 | 3 | 68 | 27 | 41 | 39.71 | 2 |
| 6 | Stickmen | 4 | 1 | 3 | 68 | 20 | 48 | 29.41 | 2 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Warriors | WWWW |
| Punishers | WWWL |
| Raptors | LWLW |
| Pubshots | LLWL |
| Recaholics | LLLW |
| Stickmen | WLLL |
