Karratha Districts Eightball Association
2026 A Grade Presidents Cup
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Scott Stuart | 1 | 7 | 0 | 100.00 |
| 2 | Richard Heslewood | 2 | 14 | 2 | 87.50 |
| 3 | Simon Bowman | 1 | 7 | 6 | 53.85 |
| 3 | Hayden Johnson | 1 | 7 | 6 | 53.85 |
| 5 | Guy Atkinson | 1 | 6 | 7 | 46.15 |
| 5 | Rick Howard | 1 | 6 | 7 | 46.15 |
| 7 | Wynstan Mitchell | 1 | 1 | 7 | 12.50 |
| 7 | Mark Castano | 1 | 1 | 7 | 12.50 |
| 9 | Burt Newton | 1 | 0 | 7 | 0.00 |
