Litchfield Shire Confederation of Cue Sports Inc
2026 Reserve Singles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jock Pittman | 7 | 5 | 0 | 2 | 18 | 9 | 66.67 | 5 |
| 2 | Peter Watt | 7 | 5 | 0 | 2 | 17 | 13 | 56.67 | 5 |
| 3 | Carl Blinco | 7 | 4 | 0 | 3 | 16 | 14 | 53.33 | 4 |
| 4 | Josh Mason | 7 | 3 | 0 | 4 | 14 | 15 | 48.28 | 3 |
| 5 | Judy Bradshaw | 7 | 3 | 0 | 4 | 12 | 13 | 48.00 | 3 |
| 6 | Grant Hanson | 7 | 3 | 0 | 4 | 13 | 16 | 44.83 | 3 |
| 7 | Andrew Chaplin | 7 | 3 | 0 | 4 | 11 | 17 | 39.29 | 3 |
| 8 | Scott Sims | 7 | 2 | 0 | 5 | 14 | 18 | 43.75 | 2 |
Results from matches played to 29-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Jock Pittman | WWWWWLL |
| Peter Watt | WWWLLWW |
| Carl Blinco | WLWWLLW |
| Josh Mason | LLLWWLW |
| Judy Bradshaw | WLLLWWL |
| Grant Hanson | LLLWWWL |
| Andrew Chaplin | LWWLLLW |
| Scott Sims | LWLLLWL |