Murray Bridge & Districts 8ball Assoc
Summer 26/27 (Div 2)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Beth Kendall | Callington Eagles | 1 | 4 | 0 | 100.00 |
| 1 | Chris Williss | Hot Rocks | 1 | 4 | 0 | 100.00 |
| 1 | Melinda Richards | Hot Rocks | 1 | 4 | 0 | 100.00 |
| 1 | James Albanesi | Hot Rocks | 1 | 2 | 0 | 100.00 |
| 5 | Issac Riggs | Callington Eagles | 1 | 3 | 1 | 75.00 |
| 5 | Garry Daniel | Callington Eagles | 1 | 3 | 1 | 75.00 |
| 5 | Con Jones | Cue The Chaos | 1 | 3 | 1 | 75.00 |
| 5 | Robert Bakker | Bridgeport | 1 | 3 | 1 | 75.00 |
| 5 | Mick Marrett | Bridgeport | 1 | 3 | 1 | 75.00 |
| 10 | Anthony Bannisters | Hot Rocks | 1 | 2 | 1 | 66.67 |
| 10 | Chris Carter | Hot Rocks | 1 | 2 | 1 | 66.67 |
| 12 | John Sungod | Callington Eagles | 1 | 2 | 2 | 50.00 |
| 12 | Shayne Gale | Yeah Nah Maybe | 1 | 1 | 1 | 50.00 |
| 12 | Brenton Beaumont | Yeah Nah Maybe | 1 | 1 | 1 | 50.00 |
| 12 | Lachlan McPherson-Dobbins | Cue The Chaos | 1 | 2 | 2 | 50.00 |
| 12 | David Thiele | Bridgeport | 1 | 2 | 2 | 50.00 |
| 12 | Brenton Doecke | Bridgeport | 1 | 2 | 2 | 50.00 |
| 18 | Brodie Quarry | Yeah Nah Maybe | 1 | 1 | 3 | 25.00 |
| 18 | Paul Edwards | Yeah Nah Maybe | 1 | 1 | 3 | 25.00 |
| 18 | Simon Gibbs | Barflys | 1 | 1 | 3 | 25.00 |
| 18 | Terry Haskell | Barflys | 1 | 1 | 3 | 25.00 |
| 18 | Megan Graves | Cue The Chaos | 1 | 1 | 3 | 25.00 |
| 23 | Braxton Beaumont | Yeah Nah Maybe | 1 | 0 | 4 | 0.00 |
| 23 | Steve Pope | Barflys | 1 | 0 | 3 | 0.00 |
| 23 | Lenny Mildwaters | Barflys | 1 | 0 | 3 | 0.00 |
| 23 | Scott Varter | Barflys | 1 | 0 | 2 | 0.00 |
| 23 | Carrina Riggs | Cue The Chaos | 1 | 0 | 4 | 0.00 |
