Winter season
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | GW | GL | FPC | FF | FA | MB | MS | MC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Klingner | Caltowie | 8 | 24 | 6 | 80.00 | 24 | 6 | 0 | 0 | 0 | 48 |
| 2 | Warren McCallum | Choice Cuts | 7 | 22 | 6 | 78.57 | 22 | 6 | 0 | 0 | 0 | 44 |
| 3 | Manoel Hancock | Choice Cuts | 7 | 21 | 7 | 75.00 | 21 | 7 | 0 | 0 | 0 | 42 |
| 4 | Scott Thomas | Caltowie | 8 | 20 | 8 | 71.43 | 20 | 8 | 0 | 0 | 1 | 40 |
| 5 | Terry Anderson | Choice Cuts | 6 | 18 | 6 | 75.00 | 18 | 6 | 0 | 0 | 0 | 36 |
| 6 | Henry Catford | Caltowie | 7 | 17 | 6 | 73.91 | 17 | 6 | 0 | 0 | 0 | 34 |
| 7 | Steve Sadler | Federal | 8 | 17 | 15 | 53.13 | 17 | 15 | 0 | 0 | 0 | 34 |
| 8 | Danny Palmer | Choice Cuts | 5 | 15 | 5 | 75.00 | 15 | 5 | 0 | 0 | 0 | 30 |
| 9 | Dick Deer | Choice Cuts | 6 | 15 | 9 | 62.50 | 15 | 9 | 0 | 0 | 0 | 30 |
| 9 | Frank Boyes | Federal | 6 | 15 | 9 | 62.50 | 15 | 9 | 0 | 0 | 0 | 30 |
| 11 | Clinton Pearn | Buffalos | 6 | 14 | 10 | 58.33 | 14 | 10 | 0 | 0 | 0 | 28 |
| 12 | Rob Parker | Demons | 5 | 13 | 7 | 65.00 | 13 | 7 | 0 | 0 | 0 | 26 |
| 13 | Paul Mickan | Caltowie | 6 | 13 | 8 | 61.90 | 13 | 8 | 0 | 0 | 0 | 26 |
| 14 | Steve Boden | Jags | 6 | 13 | 11 | 54.17 | 13 | 11 | 0 | 0 | 0 | 26 |
| 15 | Dave Wilkshire | Caltowie | 8 | 13 | 15 | 46.43 | 13 | 15 | 0 | 0 | 0 | 26 |
| 16 | Ella McDonald | Jags | 8 | 13 | 19 | 40.63 | 13 | 19 | 0 | 0 | 0 | 26 |
| 17 | Mark Phillips | Federal | 5 | 12 | 8 | 60.00 | 12 | 8 | 0 | 0 | 0 | 24 |
| 18 | Dion Huckwell | Demons | 6 | 11 | 13 | 45.83 | 11 | 13 | 0 | 0 | 0 | 22 |
| 19 | Warren Lane | Federal | 4 | 10 | 6 | 62.50 | 10 | 6 | 0 | 0 | 0 | 20 |
| 20 | Maggy Mackie | Jags | 7 | 10 | 18 | 35.71 | 10 | 18 | 0 | 0 | 0 | 20 |
| 21 | Darren Stagg | Buffalos | 7 | 9 | 18 | 33.33 | 9 | 18 | 0 | 0 | 0 | 18 |
| 22 | Nikita Danton | Jags | 7 | 9 | 19 | 32.14 | 9 | 19 | 0 | 0 | 0 | 18 |
| 23 | Peter Murdoch | Buffalos | 6 | 8 | 13 | 38.10 | 8 | 13 | 0 | 0 | 0 | 16 |
| 24 | Ron Johns | Buffalos | 5 | 7 | 9 | 43.75 | 7 | 9 | 0 | 0 | 0 | 14 |
| 25 | Pete Smith | Federal | 7 | 7 | 21 | 25.00 | 7 | 21 | 0 | 0 | 0 | 14 |
| 26 | Brett Stevens | Buffalos | 5 | 6 | 14 | 30.00 | 6 | 14 | 0 | 0 | 0 | 12 |
| 27 | Ken West | Buffalos | 4 | 5 | 11 | 31.25 | 5 | 11 | 0 | 0 | 0 | 10 |
| 28 | Jono Thomas | Demons | 6 | 5 | 15 | 25.00 | 5 | 15 | 0 | 0 | 0 | 10 |
| 29 | Greg Higgins | Federal | 1 | 3 | 1 | 75.00 | 3 | 1 | 0 | 0 | 1 | 6 |
| 30 | Sondre Mojaren | Demons | 3 | 3 | 9 | 25.00 | 3 | 9 | 0 | 0 | 0 | 6 |
| 30 | Craig Reuben | Demons | 3 | 3 | 9 | 25.00 | 3 | 9 | 0 | 0 | 0 | 6 |
| 32 | Mardi Catford | Jags | 4 | 3 | 13 | 18.75 | 3 | 13 | 0 | 0 | 0 | 6 |
| 33 | Justin Arthur | Demons | 6 | 3 | 15 | 16.67 | 3 | 15 | 0 | 0 | 0 | 6 |
| 34 | Zac Crowther | Demons | 7 | 3 | 19 | 13.64 | 3 | 19 | 0 | 0 | 0 | 6 |
| 35 | Bradley McKenzie | Caltowie | 1 | 2 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0 | 4 |
| 36 | Peter Huckwell | Federal | 1 | 2 | 2 | 50.00 | 2 | 2 | 0 | 0 | 0 | 4 |
| 37 | Phil Schultz | Choice Cuts | 1 | 0 | 4 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 |
