Winter season
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | GW | GL | FPC | FF | FA | MB | MS | MC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Klingner | Caltowie | 14 | 42 | 8 | 84.00 | 42 | 8 | 0 | 1 | 1 | 84 |
| 2 | Scott Thomas | Caltowie | 14 | 36 | 12 | 75.00 | 36 | 12 | 0 | 0 | 1 | 72 |
| 3 | Warren McCallum | Choice Cuts | 13 | 36 | 16 | 69.23 | 36 | 16 | 0 | 0 | 0 | 72 |
| 4 | Manoel Hancock | Choice Cuts | 12 | 34 | 14 | 70.83 | 34 | 14 | 0 | 0 | 0 | 68 |
| 5 | Henry Catford | Caltowie | 14 | 33 | 14 | 70.21 | 33 | 14 | 0 | 0 | 0 | 66 |
| 6 | Frank Boyes | Federal | 12 | 31 | 17 | 64.58 | 31 | 17 | 0 | 0 | 0 | 62 |
| 7 | Clinton Pearn | Buffalos | 12 | 29 | 19 | 60.42 | 29 | 19 | 0 | 0 | 0 | 58 |
| 8 | Steve Sadler | Federal | 14 | 29 | 27 | 51.79 | 29 | 27 | 0 | 0 | 0 | 58 |
| 9 | Dick Deer | Choice Cuts | 12 | 28 | 20 | 58.33 | 28 | 20 | 0 | 0 | 0 | 56 |
| 10 | Steve Boden | Jags | 12 | 27 | 21 | 56.25 | 27 | 21 | 0 | 1 | 0 | 54 |
| 11 | Danny Palmer | Choice Cuts | 9 | 26 | 10 | 72.22 | 26 | 10 | 0 | 0 | 0 | 52 |
| 11 | Warren Lane | Federal | 9 | 26 | 10 | 72.22 | 26 | 10 | 0 | 0 | 0 | 52 |
| 13 | Terry Anderson | Choice Cuts | 8 | 24 | 8 | 75.00 | 24 | 8 | 0 | 0 | 0 | 48 |
| 14 | Rob Parker | Demons | 10 | 24 | 16 | 60.00 | 24 | 16 | 0 | 0 | 0 | 48 |
| 15 | Ella McDonald | Jags | 13 | 22 | 28 | 44.00 | 22 | 28 | 0 | 0 | 0 | 44 |
| 16 | Dave Wilkshire | Caltowie | 13 | 21 | 24 | 46.67 | 21 | 24 | 0 | 0 | 0 | 42 |
| 17 | Paul Mickan | Caltowie | 11 | 20 | 16 | 55.56 | 20 | 16 | 0 | 0 | 0 | 40 |
| 18 | Mark Phillips | Federal | 9 | 19 | 17 | 52.78 | 19 | 17 | 0 | 0 | 0 | 38 |
| 19 | Maggy Mackie | Jags | 12 | 17 | 30 | 36.17 | 17 | 30 | 0 | 0 | 0 | 34 |
| 20 | Darren Stagg | Buffalos | 12 | 16 | 29 | 35.56 | 16 | 29 | 0 | 0 | 0 | 32 |
| 21 | Nikita Danton | Jags | 12 | 16 | 31 | 34.04 | 16 | 31 | 0 | 0 | 0 | 32 |
| 22 | Peter Murdoch | Buffalos | 10 | 14 | 21 | 40.00 | 14 | 21 | 0 | 0 | 0 | 28 |
| 23 | Brett Stevens | Buffalos | 11 | 14 | 29 | 32.56 | 14 | 29 | 0 | 0 | 0 | 28 |
| 24 | Dion Huckwell | Demons | 6 | 11 | 13 | 45.83 | 11 | 13 | 0 | 0 | 0 | 22 |
| 25 | Ken West | Buffalos | 8 | 10 | 22 | 31.25 | 10 | 22 | 0 | 0 | 0 | 20 |
| 26 | Zac Crowther | Demons | 12 | 8 | 32 | 20.00 | 8 | 32 | 0 | 0 | 0 | 16 |
| 27 | Ron Johns | Buffalos | 5 | 7 | 9 | 43.75 | 7 | 9 | 0 | 0 | 0 | 14 |
| 28 | Craig Reuben | Demons | 6 | 7 | 15 | 31.82 | 7 | 15 | 0 | 0 | 0 | 14 |
| 29 | Pete Smith | Federal | 8 | 7 | 25 | 21.88 | 7 | 25 | 0 | 0 | 0 | 14 |
| 30 | Jono Thomas | Demons | 12 | 7 | 33 | 17.50 | 7 | 33 | 0 | 0 | 0 | 14 |
| 31 | Greg Higgins | Federal | 2 | 6 | 2 | 75.00 | 6 | 2 | 0 | 0 | 1 | 12 |
| 32 | Mardi Catford | Jags | 8 | 5 | 21 | 19.23 | 5 | 21 | 0 | 0 | 0 | 10 |
| 33 | Justin Arthur | Demons | 12 | 5 | 33 | 13.16 | 5 | 33 | 0 | 0 | 0 | 10 |
| 34 | Adam Black | Jags | 1 | 4 | 0 | 100.00 | 4 | 0 | 0 | 0 | 0 | 8 |
| 35 | James Challis | Choice Cuts | 1 | 3 | 1 | 75.00 | 3 | 1 | 0 | 0 | 0 | 6 |
| 36 | Sondre Mojaren | Demons | 3 | 3 | 9 | 25.00 | 3 | 9 | 0 | 0 | 0 | 6 |
| 37 | Bradley McKenzie | Caltowie | 1 | 2 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0 | 4 |
| 38 | Peter Huckwell | Federal | 1 | 2 | 2 | 50.00 | 2 | 2 | 0 | 0 | 0 | 4 |
| 39 | Kynan Hoppo | Demons | 2 | 1 | 7 | 12.50 | 1 | 7 | 0 | 0 | 0 | 2 |
| 40 | Luke Cutting | Jags | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Phil Schultz | Choice Cuts | 1 | 0 | 4 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 |
| 40 | Sue Tolius | Buffalos | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Matt Pammenter | Jags | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Gus Klingner | Caltowie | 1 | 0 | 2 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Tegan Medhurst | Jags | 1 | 0 | 2 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
