SUPER SINGLES 2026 (MIXED Grade)
Team Table
Display: All Pools - 1 - 2 - 3
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Adrian Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Robbie Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Nick Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | James Midgley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Brenton Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Lynton Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | MICK DANNATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | ANDREW MCFARLANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | BRAD MATILIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Jeff Dannatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | PAUL KELSALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Marlon Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Simon Blandthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Rose Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | SONYA MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Memphis Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | DEB HOWSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Korinne Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet