A Grade 2026 Winter Season (A Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | William Blaney | outcast | 7 | 32 | 10 | 76.19 |
| 2 | MARION JACKSON | pocket predators | 7 | 31 | 11 | 73.81 |
| 3 | James Rosebottom | sharp shooters | 7 | 29 | 13 | 69.05 |
| 4 | DAVID JACK | merbein pub a | 7 | 27 | 15 | 64.29 |
| 4 | MICK DANNATT | merbein pub a | 7 | 27 | 15 | 64.29 |
| 6 | Trevor Mitchell | sharp shooters | 7 | 23 | 19 | 54.76 |
| 7 | Dinny Gairns | outcast | 7 | 22 | 19 | 53.66 |
| 8 | Nick Robertson | pocket predators | 7 | 22 | 20 | 52.38 |
| 9 | CHEVY KNIGHT | outcast | 7 | 19 | 20 | 48.72 |
| 10 | DEB HOWSER | sharp shooters | 7 | 19 | 23 | 45.24 |
| 11 | Brenton Harkness | pot luck | 6 | 17 | 19 | 47.22 |
| 12 | Jeff Dannatt | merbein pub a | 6 | 16 | 20 | 44.44 |
| 13 | RAYMOND HUNT | pocket predators | 5 | 15 | 15 | 50.00 |
| 14 | LYNTON GRAYSON | poolsharks2 | 7 | 15 | 27 | 35.71 |
| 15 | Harley Spiteri | pot luck | 3 | 14 | 4 | 77.78 |
| 16 | JOHN BOUZAMAJOR | pot luck | 4 | 10 | 14 | 41.67 |
| 17 | Lyn Murphy | pot luck | 6 | 10 | 26 | 27.78 |
| 18 | Adrian Davies | outcast | 4 | 6 | 4 | 60.00 |
| 19 | Nathan Laskaj | poolsharks2 | 7 | 6 | 36 | 14.29 |
| 20 | BRETT ROBERTSON | merbein pub a | 1 | 5 | 1 | 83.33 |
| 20 | Al Loo | pocket predators | 1 | 5 | 1 | 83.33 |
| 22 | Jason Cameron | pot luck | 1 | 2 | 4 | 33.33 |
| 22 | Nikki Cameron | pot luck | 1 | 2 | 4 | 33.33 |
| 24 | JOVEN ECHANES | poolsharks2 | 5 | 2 | 21 | 8.70 |
| 25 | James Midgley | pocket predators | 1 | 1 | 5 | 16.67 |
| 25 | TAMMY SIBBONS | poolsharks2 | 1 | 1 | 5 | 16.67 |
| 27 | Ethan Tholious | poolsharks2 | 1 | 0 | 5 | 0.00 |
