Tuesday Night League
Team Table
![]() |
| Pos | Team Name | PT | MP | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balls In Hand 2 | 14 | 8 | 7 | 0 | 1 | 71 | 25 | 73.96 |
| 2 | The Outlaws | 12 | 8 | 5 | 2 | 1 | 56 | 40 | 58.33 |
| 3 | The Reale's | 11 | 8 | 4 | 3 | 1 | 54 | 42 | 56.25 |
| 4 | Pot Stirrers | 10 | 8 | 4 | 2 | 2 | 58 | 38 | 60.42 |
| 5 | Three Amigos | 9 | 8 | 4 | 1 | 3 | 50 | 46 | 52.08 |
| 6 | Balls In Hand | 8 | 8 | 3 | 2 | 3 | 55 | 41 | 57.29 |
| 7 | Too Damn Hard | 5 | 8 | 1 | 3 | 4 | 41 | 55 | 42.71 |
| 8 | Master of 8 | 3 | 8 | 1 | 1 | 6 | 28 | 68 | 29.17 |
| 9 | Cue the Disappointment | 0 | 8 | 0 | 0 | 8 | 19 | 77 | 19.79 |
Results from matches played to 27-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Balls In Hand 2 | LWWWWWWW |
| The Outlaws | WDWWLDWW |
| The Reale's | DDWDWWLW |
| Pot Stirrers | WDDLWWWL |
| Three Amigos | DWWLWLLW |
| Balls In Hand | WWLWLDDL |
| Too Damn Hard | LDLDWLDL |
| Master of 8 | LLLDLLWL |
| Cue the Disappointment | LLLLLLLL |
