Northern 8ball Association Inc
Monday All Grade Season 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Lost | FW | FL | Points |
|---|---|---|---|---|---|---|---|
| 1 | The Smiths | 12 | 10 | 2 | 113 | 67 | 20 |
| 2 | Colour Coded | 12 | 8 | 4 | 101 | 79 | 16 |
| 3 | The Jokers | 11 | 8 | 3 | 100 | 65 | 16 |
| 4 | The Rams | 12 | 8 | 4 | 94 | 86 | 16 |
| 5 | NE Hole | 12 | 7 | 5 | 96 | 84 | 14 |
| 6 | The Vikings | 11 | 4 | 7 | 78 | 87 | 8 |
| 7 | No English | 12 | 1 | 11 | 74 | 106 | 2 |
| 8 | Ball Breakers | 12 | 1 | 11 | 49 | 131 | 2 |
Results from matches played to 02-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| The Smiths | LWWLWWWWWWWW |
| Colour Coded | WLLWWWWLWLWW |
| The Jokers | LLWWWWWWWLW |
| The Rams | WWWWLLWLWWWL |
| NE Hole | WWWWLWLWLLWL |
| The Vikings | WLLWLLWLLLW |
| No English | LLWLLLLLLLLL |
| Ball Breakers | LLLLLLLLLWLL |
