Northern 8ball Association Inc
Tuesday All Grade Season 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Lost | FW | FL | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nunchuckers | 15 | 14 | 1 | 137 | 88 | 28 |
| 2 | Shooters | 15 | 12 | 3 | 147 | 78 | 24 |
| 3 | Teamwork | 15 | 12 | 3 | 132 | 93 | 24 |
| 4 | Tunnz of Fun | 15 | 9 | 6 | 127 | 98 | 18 |
| 5 | Power from Port | 15 | 8 | 7 | 120 | 105 | 16 |
| 6 | Ukernts | 15 | 7 | 8 | 123 | 102 | 14 |
| 7 | Sneaky Fockers | 15 | 7 | 8 | 109 | 116 | 14 |
| 8 | Bent Cues | 15 | 3 | 12 | 96 | 129 | 6 |
| 9 | Just The Tip | 15 | 2 | 13 | 64 | 161 | 4 |
| 10 | Bulldogs | 15 | 1 | 14 | 70 | 155 | 2 |
Results from matches played to 03-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Nunchuckers | WWWWWLWWWWWWWWW |
| Shooters | WWWWWWWLWWWWWLL |
| Teamwork | WWWWLWLWWWWWWWL |
| Tunnz of Fun | LLWWWWLWLWLLWWW |
| Power from Port | LLWLWLWWWLLWLWW |
| Ukernts | WWLLLWWLLWWLLLW |
| Sneaky Fockers | LWLLLWWWLLWWLLW |
| Bent Cues | LLLLWLLLWLLLLWL |
| Just The Tip | LLLWLLLLLLLLWLL |
| Bulldogs | WLLLLLLLLLLLLLL |
