North Western Pool Association
NWPA Passed Players Memorial Shield (? Grade)
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 16th Sep 2026 @ 7:00 PM | ||||||
| 1-2-1 | TBA | 520 | ||||
| 1-2-2 | TBA | 520 | ||||
| 1-2-3 | TBA | 520 | ||||
| 1-2-4 | TBA | 520 | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 14th Oct 2026 @ 7:00 PM | ||||||
| 1-3-1 | TBA | 520 | ||||
| 1-3-2 | TBA | 520 | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Nov 2026 @ 7:00 PM | ||||||
| 1-4-1 | TBA | 520 | ||||
