Sydney Singles League - (Tues Rd 1)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | David McQueen (+2.0) | 15 | 72 | 48 | 60.00 |
| 2 | Gemma Schuman (+4.0) | 15 | 50 | 70 | 41.67 |
| 3 | Marcus Booth (+3.0) | 14 | 57 | 55 | 50.89 |
| 4 | Travis Crawley (+0.0) | 13 | 79 | 25 | 75.96 |
| 5 | Jordan Boyd (+0.0) | 13 | 68 | 36 | 65.38 |
| 6 | Jack Crawley (+2.5) | 13 | 51 | 53 | 49.04 |
| 7 | Rachel Lewis (+4.5) | 13 | 34 | 70 | 32.69 |
| 8 | Melissa Crawley (+6.0) | 13 | 22 | 82 | 21.15 |
| 9 | Greg Segal (+0.0) | 12 | 72 | 24 | 75.00 |
| 10 | Dinesh Sookgreep (+1.0) | 12 | 65 | 31 | 67.71 |
| 11 | Jamie Walker (+0.5) | 12 | 64 | 32 | 66.67 |
| 12 | Matt Pisano (+1.0) | 10 | 54 | 26 | 67.50 |
| 13 | Matt Young (+4.0) | 10 | 32 | 48 | 40.00 |
| 14 | Brendan O'Keeffe (+6.0) | 10 | 13 | 67 | 16.25 |
| 15 | Angela Taylor (+6.0) | 10 | 9 | 71 | 11.25 |
| 16 | Angela Young (+4.0) | 9 | 34 | 38 | 47.22 |
Results from matches played to 10-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| David McQueen (+2.0) | WLWWWWLWWLDWLWL |
| Gemma Schuman (+4.0) | LWLLDWLLWLLLWLW |
| Marcus Booth (+3.0) | WLWLWDWLLWLLWD |
| Travis Crawley (+0.0) | WWLWWWDWWWWWL |
| Jordan Boyd (+0.0) | DWWLLWLWDWWWW |
| Jack Crawley (+2.5) | LLWLDLLWWDLDW |
| Rachel Lewis (+4.5) | LWLLLLWWLLWLL |
| Melissa Crawley (+6.0) | LLLWLLLLLLLLL |
| Greg Segal (+0.0) | DWWWWWWWLWWW |
| Dinesh Sookgreep (+1.0) | WWLWLWWWWWWD |
| Jamie Walker (+0.5) | WWWWWDLWWLDW |
| Matt Pisano (+1.0) | WWLLWDWWWW |
| Matt Young (+4.0) | LLWLLLWLLW |
| Brendan O'Keeffe (+6.0) | LLLLLWLLLL |
| Angela Taylor (+6.0) | LLLLLLLLLL |
| Angela Young (+4.0) | LWWWLDWLL |