Sydney Singles League - (Wed Rd 1)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Micky Lennon (+0.0) | 15 | 87 | 33 | 72.50 |
| 2 | Bobby Brady (+1.5) | 14 | 72 | 40 | 64.29 |
| 3 | Cham Hun (+1.5) | 14 | 66 | 46 | 58.93 |
| 4 | Daniel Hinchliffe (+2.0) | 14 | 62 | 50 | 55.36 |
| 5 | Dean Pruscino (+2.5) | 14 | 58 | 54 | 51.79 |
| 6 | Max Oliver-Lees (+3.0) | 14 | 47 | 65 | 41.96 |
| 7 | Craig Riley (+0.0) | 13 | 75 | 29 | 72.12 |
| 8 | Alex Gali (+2.0) | 13 | 52 | 52 | 50.00 |
| 9 | Dean O'Connell (+1.5) | 12 | 57 | 39 | 59.38 |
| 10 | Dean Daly (+4.0) | 12 | 30 | 66 | 31.25 |
| 11 | Kim Williams (+6.0) | 12 | 21 | 75 | 21.88 |
| 12 | Johnpaul Lennon (+3.5) | 11 | 32 | 56 | 36.36 |
| 13 | Debbie Wilson (+6.0) | 11 | 11 | 77 | 12.50 |
| 14 | Bradley Joyes (+3.0) | 9 | 40 | 32 | 55.56 |
| 15 | Andy McAdam (+2.5) | 8 | 33 | 31 | 51.56 |
| 15 | Fionn Fidgeon (+1.5) | 8 | 33 | 31 | 51.56 |
Results from matches played to 18-Feb-2026
Form Guide
| Team Name | Form |
|---|---|
| Micky Lennon (+0.0) | WWWWWWWWLWDDWDW |
| Bobby Brady (+1.5) | WWWWWWDLLWWWDW |
| Cham Hun (+1.5) | WDWWWLLDWDLLWW |
| Daniel Hinchliffe (+2.0) | WLWDLWDLWDLWWL |
| Dean Pruscino (+2.5) | LLLWDWWDLDWLWD |
| Max Oliver-Lees (+3.0) | WLWLDWLLLWWLLL |
| Craig Riley (+0.0) | DWWWWWWWDDWWW |
| Alex Gali (+2.0) | WWLDDLWDWLDDW |
| Dean O'Connell (+1.5) | WWLLLLWWWWWL |
| Dean Daly (+4.0) | LLLLLLWDLLLW |
| Kim Williams (+6.0) | LLLLLLLLLLLL |
| Johnpaul Lennon (+3.5) | LLLDLWWLLLL |
| Debbie Wilson (+6.0) | LLLLLLLLWLL |
| Bradley Joyes (+3.0) | LWWWLWDDD |
| Andy McAdam (+2.5) | LWWWLDLL |
| Fionn Fidgeon (+1.5) | DDLLWLWW |