Sydney Singles League - (Wed Rd 2)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Bobby Brady (+1.5) | 6 | 28 | 20 | 58.33 |
| 2 | Dean O'Connell (+1.5) | 5 | 25 | 15 | 62.50 |
| 2 | Micky Lennon (+0.0) | 5 | 25 | 15 | 62.50 |
| 4 | Max Oliver-Lees (+3.0) | 5 | 13 | 27 | 32.50 |
| 5 | Craig Riley (+0.0) | 4 | 28 | 4 | 87.50 |
| 6 | Alex Gali (+2.0) | 4 | 11 | 21 | 34.38 |
| 6 | Dean Pruscino (+2.5) | 4 | 11 | 21 | 34.38 |
| 8 | Cham Hun (+1.5) | 3 | 18 | 6 | 75.00 |
| 9 | Fionn Fidgeon (+1.5) | 3 | 12 | 12 | 50.00 |
| 10 | Daniel Hinchliffe (+2.0) | 3 | 5 | 19 | 20.83 |
| 10 | Dean Daly (+4.0) | 3 | 5 | 19 | 20.83 |
| 12 | Johnpaul Lennon (+3.5) | 1 | 3 | 5 | 37.50 |
Results from matches played to 25-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Bobby Brady (+1.5) | LWWWWL |
| Dean O'Connell (+1.5) | LWWWL |
| Micky Lennon (+0.0) | WWDLW |
| Max Oliver-Lees (+3.0) | LDLLL |
| Craig Riley (+0.0) | WWWW |
| Alex Gali (+2.0) | DWLL |
| Dean Pruscino (+2.5) | DLLW |
| Cham Hun (+1.5) | WWW |
| Fionn Fidgeon (+1.5) | LWW |
| Daniel Hinchliffe (+2.0) | LLL |
| Dean Daly (+4.0) | LLL |
| Johnpaul Lennon (+3.5) | L |