Northern Tasmanian Eight Ball Association
Rodney Martin Memorial 26 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Alex Pace | 5 | 20 | 6 | 76.92 |
| 2 | Jeremy McGuire | 5 | 18 | 9 | 66.67 |
| 3 | Jack Young | 2 | 5 | 3 | 62.50 |
| 4 | Anthony Adams | 3 | 8 | 5 | 61.54 |
| 5 | Josh Johnstone | 4 | 12 | 8 | 60.00 |
| 6 | Cale Barrett | 4 | 11 | 8 | 57.89 |
| 7 | Justin Stubbs | 3 | 8 | 6 | 57.14 |
| 8 | Joe Watkins | 3 | 7 | 6 | 53.85 |
| 9 | Phill Aird | 2 | 5 | 5 | 50.00 |
| 9 | Peter Donati | 2 | 3 | 3 | 50.00 |
| 9 | Tony Quach | 2 | 4 | 4 | 50.00 |
| 9 | Blake Riley | 2 | 3 | 3 | 50.00 |
| 9 | Ricky Lee | 2 | 5 | 5 | 50.00 |
| 14 | Wayne Stubbs | 3 | 6 | 7 | 46.15 |
| 15 | Dave Lee | 1 | 2 | 3 | 40.00 |
| 15 | Greg Lawrie | 1 | 2 | 3 | 40.00 |
| 15 | Danny Quach | 1 | 2 | 3 | 40.00 |
| 15 | Richard Selby | 1 | 2 | 3 | 40.00 |
| 15 | Jacob Dunn | 1 | 2 | 3 | 40.00 |
| 20 | Lachlan Inmon | 2 | 3 | 5 | 37.50 |
| 20 | Shayden Brown | 2 | 3 | 5 | 37.50 |
| 22 | Chris Duckett | 1 | 1 | 3 | 25.00 |
| 22 | Alex Marshall | 1 | 1 | 3 | 25.00 |
| 22 | Corey Rhodes | 1 | 1 | 3 | 25.00 |
| 22 | Mick Hennsey | 1 | 1 | 3 | 25.00 |
| 22 | Neal Kelly | 1 | 1 | 3 | 25.00 |
| 27 | Troy Rudling | 1 | 0 | 3 | 0.00 |
| 27 | Braydon Shepherd | 1 | 0 | 3 | 0.00 |
| 27 | Derek Patmore | 1 | 0 | 3 | 0.00 |
| 27 | Jason Wicks | 1 | 0 | 3 | 0.00 |
| 27 | Nathan Gibson | 1 | 0 | 3 | 0.00 |
| 27 | Peter Wallace | 1 | 0 | 3 | 0.00 |
