Northern Territory Eightball Association
2026 Lightweights Challenge Comp (LW Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salim Kosgei | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 602 |
| 2 | Edgardo Aninao | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 552 |
| 3 | Peter Watt | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 502 |
| 4 | Joe Buettner | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 452 |
| 5 | Hayden Kuczborski | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 402 |
| 6 | Joseph Decastro | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 352 |
| 7 | Chris Sawyer | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 302 |
| 8 | Faye Dickman | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 252 |
| 9 | Jesse Peckham | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 202 |
| 10 | Ladder Leader | 9 | 0 | 0 | 9 | 0 | 72 | 0 | 0 |
Results from matches played to 14-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Salim Kosgei | W |
| Edgardo Aninao | W |
| Peter Watt | W |
| Joe Buettner | W |
| Hayden Kuczborski | W |
| Joseph Decastro | W |
| Chris Sawyer | W |
| Faye Dickman | W |
| Jesse Peckham | W |
| Ladder Leader | LLLLLLLLL |