Northern Territory Eightball Association
2026 NT Titles Open Singles (? Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Trai Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Beagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Diatschenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | William Kossack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adam Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tim Olencewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ruel Dancel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Troy George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jonny Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Calvin Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Damien Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lebron Castagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Sopeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ty Hodgetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dave Collingridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Falafelafoal Fata Lamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cameron Barrett-Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Corey Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jesse Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Leith Hiscox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Karl Hapke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet