Northern Territory Eightball Association
NT Precomp 2026 Doubles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Hapke.K - Fata Lamese.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ireland.B - Chan.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Atkinson.G - Oxford.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dodd.M - Te Kotahi.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pace.J - Pace.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lawrence.C - Rawcliff.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lindley.T - Khati.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hilton.J - Watt.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Duering.R - Perkins.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chong.D - Oliveira.E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Carroll.J - Anderson.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Smith.M - Hodgetts.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kyranis.J - Ha.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Caulfield.N - Bohning-Crosby.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hodgetts.T - Savage.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee.B - Grace.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Greenland.S - Kyranis.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hiscox.L - Blok.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Collingridge.D - Siu.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Barry.T - Hill.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hill.S - Baker.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | George.T - Chan.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet